LATE NIGHT TRIVIA DOESN'T GET ANY BETTER. SO COME HAVE FUN WITH US!
SEASON XXXI WEEK 14 (WITH ONE WEEK MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | IDIOTS OUT WANDERING AROUND | 83 | 6 | 891 |
| 2 | BURY THE HATCHET | 65 | 1 | 811 |
| 3 | TEAM NANCY | 42 | 0 | 668 |
| 4 | CRIMSON REVOLVER | 40 | 3 | 583 |
| 5 | BOX O ROCKS | 40 | 0 | 691 |
| 6 | TIGHT WOLF SHIRT | 29 | 1 | 292 |
| 7 | SGT SCHULTZ | 27 | 0 | 429 |
| 8 | 3SOME | 23 | 1 | 312 |
| 9 | GEORGE W. ASHINGTON | 16 | 1 | 294 |
| 10 | MOJO AND THE JOJOS | 15 | 0 | 270 |
| 11 | TRIVIOTS | 14 | 0 | 319 |
| 12 | THERE'S A BILBO IN MY HOBBIT HOLE | 12 | 0 | 244 |
| 13 | I'M NOT A GYNECOLOGIST, BUT I'LL HAVE A LOOK | 12 | 0 | 130 |
| 14 | CLUELESS | 10 | 0 | 396 |
| 15 | BLUE HENS | 9 | 0 | 411 |
| 16 | RURAL JURORS | 9 | 0 | 113 |
| 17 | PRETTY GOOD AT DRINKING BEER | 8 | 0 | 80 |
| 18 | AINTS | 6 | 0 | 311 |
| 19 | DO YOU LIKE YOUR MUNCHKINS MIXED? | 6 | 0 | 67 |
| 20 | OCCUPY APPLEBEES | 5 | 0 | 59 |
| 21 | BALL SO HARD | 5 | 0 | 50 |
| 22 | THAT GUY WITH THE EYES | 4 | 0 | 106 |
| 23 | 3 PATHOLOGISTS AND A VETERINARIAN | 4 | 0 | 77 |
| 23 | FLYING DOGS | 4 | 0 | 77 |
| 25 | SOUL TAKERS | 4 | 0 | 61 |
| 26 | DUKE AND DUKE | 4 | 0 | 58 |
| 27 | HERE'S LOOKING AT EUCLID | 3 | 0 | 39 |
| 28 | SHIZNITZ | 2 | 0 | 74 |
| 29 | PEBBLES ROCKS | 2 | 0 | 64 |
| 30 | BOZ SQUARED | 1 | 0 | 301 |
| 31 | SECRET GARDEN | 1 | 0 | 205 |
| 32 | WILLIAM SHATNER FACE | 1 | 0 | 71 |
| 33 | AGORAPHOBICS NIGHT OUT | 1 | 0 | 46 |
| 34 | WHACKY KHAKIS | 1 | 0 | 41 |
| 35 | THREES COMPANY | 0 | 0 | 174 |
| 36 | JAMYA | 0 | 0 | 141 |
| 37 | ORANGE BUMBLEBEES | 0 | 0 | 129 |
| 38 | SUMMA DEUX | 0 | 0 | 86 |
| 39 | BETTER LATE THAN PREGNANT | 0 | 0 | 64 |
| 40 | NAVY BLUE | 0 | 0 | 61 |
| 41 | PIRANHAS | 0 | 0 | 59 |
| 42 | SHOCKERS | 0 | 0 | 49 |
| 43 | BIG HEADS | 0 | 0 | 44 |
| 44 | Y I EYEZ YA | 0 | 0 | 43 |
| 45 | ITCHY AND SCRATCHY | 0 | 0 | 41 |
| 46 | CUNNING LINGUISTS | 0 | 0 | 39 |
| 47 | FLUFFERS | 0 | 0 | 38 |
| 48 | MICHELLE, WHERE'S MY FOOD | 0 | 0 | 37 |
| 49 | KEVIN AND THE ZITS | 0 | 0 | 36 |
| 49 | CHARLES MANN | 0 | 0 | 36 |
| 51 | SISTER CATHOLICS | 0 | 0 | 35 |
| 52 | BOOYAH | 0 | 0 | 34 |
| 53 | JOHN AND EM | 0 | 0 | 33 |
| 54 | MHB | 0 | 0 | 32 |
| 55 | NATE DOG | 0 | 0 | 31 |
| 56 | MEGAHORSE | 0 | 0 | 24 |
| 56 | BUDGIES | 0 | 0 | 24 |
| 58 | FAT KIDS ARE HARDER TO KIDNAP | 0 | 0 | 23 |
| 59 | CHARLIE | 0 | 0 | 21 |
| 60 | SQUEEZE MY THEOREM | 0 | 0 | 20 |
| 60 | RIDICULOUS | 0 | 0 | 20 |
| 62 | TEAM TONY | 0 | 0 | 18 |
| 62 | KINGS OF CHARDONNAY | 0 | 0 | 18 |
| 62 | MOZZARELLA STICKS | 0 | 0 | 18 |
| 65 | ROLL TIDE | 0 | 0 | 16 |
| 66 | BEEZY | 0 | 0 | 15 |
| 67 | DEAD PEASANTS | 0 | 0 | 13 |
| 67 | SIM JINGLE | 0 | 0 | 13 |
| 69 | MATH DEBATERS | 0 | 0 | 10 |
| 69 | DIXIE RECT | 0 | 0 | 10 |
| 69 | SISSY, PLEASE | 0 | 0 | 10 |
| 69 | JOBE | 0 | 0 | 10 |
| 73 | THERE'S A SNAKE | 0 | 0 | 7 |
| 73 | FRED AND JOAN | 0 | 0 | 7 |
| 75 | KIM JONG NOT SO IL | 0 | 0 | 6 |
| 76 | HERE FOR BEER | 0 | 0 | 5 |
| 77 | BIGGES | 0 | 0 | 4 |
| 78 | 6 DEGREES OF PENETRATION | 0 | 0 | 3 |
| 79 | PERPETUAL MOTION SQUAD | 0 | 0 | 1 |
| 80 | MHB | 0 | 0 | 0 |
| 80 | BRIEZEM | 0 | 0 | 0 |
| 80 | BEACH BABES | 0 | 0 | 0 |
| 80 | SURVIVORS | 0 | 0 | 0 |
| 80 | RED BEANS AND RICE | 0 | 0 | 0 |
SEASON XXX WEEK 14
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | TEAM MARGE | 99 | 4 | 916 |
| 2 | CRIMSON REVOLVER | 75 | 3 | 805 |
| 3 | BURY THE HATCHET | 65 | 3 | 756 |
| 4 | SGT SCHULTZ | 60 | 3 | 777 |
| 5 | BOX O' ROCKS | 56 | 1 | 738 |
| 6 | TEAM NANCY | 37 | 0 | 703 |
| 7 | TIGHT WOLF SHIRT | 22 | 0 | 462 |
| 8 | TRIVIOTS | 17 | 0 | 303 |
| 9 | TEAM TONY | 15 | 0 | 241 |
| 10 | GEORGE W. ASHINGTON | 12 | 0 | 224 |
| 11 | BLUE HENS | 11 | 0 | 483 |
| 12 | TOUCHED BY AN UNCLE | 9 | 0 | 208 |
| 13 | QUIZTOPHER COLUMBUS | 8 | 0 | 124 |
| 14 | DOUBLE TROUBLE | 8 | 0 | 113 |
| 15 | THE BUDGIES | 8 | 0 | 107 |
| 16 | WE'RE GOING STREAKING | 6 | 0 | 67 |
| 17 | PURPLE MONKEY DUMPTRUCK | 6 | 0 | 62 |
| 18 | JOHN DENVER FLIGHT SCHOOL | 6 | 0 | 57 |
| 19 | ONE NIGHT STAND | 5 | 0 | 212 |
| 20 | WIFI BREAD PARADOX | 5 | 0 | 67 |
| 21 | TEAM PIRANHA | 5 | 0 | 53 |
| 22 | SHORT BUS GANG | 4 | 0 | 110 |
| 23 | SOMETHING SOMETHING EXPLOSION | 4 | 0 | 58 |
| 24 | BOZ SQUARED | 3 | 0 | 265 |
| 25 | UNTRIMMED CHEST | 3 | 0 | 64 |
| 26 | CHILIES | 3 | 0 | 60 |
| 27 | SECRET GARDEN | 2 | 0 | 224 |
| 28 | SOUL TAKERS | 2 | 0 | 111 |
| 29 | FRANCO-AMERICANS | 2 | 0 | 19 |
| 30 | AINTS | 1 | 0 | 269 |
| 31 | TEAM STEAM | 1 | 0 | 76 |
| 32 | CLUELESS | 0 | 0 | 322 |
| 33 | SQUEEZE MY THEOREM | 0 | 0 | 189 |
| 34 | ORANGE BUMBLEBEES | 0 | 0 | 177 |
| 35 | THAT GUY WITH THE EYES | 0 | 0 | 119 |
| 36 | DRAMA MAMAS | 0 | 0 | 78 |
| 37 | KINGS OF CHARDONNAY | 0 | 0 | 65 |
| 38 | 3'S COMPANY | 0 | 0 | 56 |
| 39 | DUMPSTER BABIES | 0 | 0 | 44 |
| 40 | THERE'S A BILBO IN MY HOBBIT HOLE | 0 | 0 | 38 |
| 41 | BASE INVADERS | 0 | 0 | 36 |
| 42 | TERP TOWN | 0 | 0 | 28 |
| 43 | LABOR OF LIBIDO | 0 | 0 | 24 |
| 44 | FLYING DOGS | 0 | 0 | 11 |
| 45 | TNA | 0 | 0 | 9 |
| 46 | SCHMEEGLES | 0 | 0 | 8 |
| 47 | DAM DAT | 0 | 0 | 7 |
| 48 | JUNGLE JIM | 0 | 0 | 6 |
| 48 | THUNDERCATS | 0 | 0 | 6 |
| 48 | SUPER AMAZING TEAM NAME | 0 | 0 | 6 |
| 51 | ARASH | 0 | 0 | 5 |
| 51 | CHARLES MANN | 0 | 0 | 5 |
| 51 | MISFITS | 0 | 0 | 5 |
| 54 | BROWNS | 0 | 0 | 4 |
| 55 | KC'S | 0 | 0 | 3 |
| 55 | MOMAR | 0 | 0 | 3 |
| 57 | INCOGNITO | 0 | 0 | 2 |
| 58 | CLOVERFIELD | 0 | 0 | 0 |
| 58 | KILROY | 0 | 0 | 0 |
| 58 | SHOOTING STARS | 0 | 0 | 0 |
| 58 | BEEFCAKE BABES | 0 | 0 | 0 |
| 58 | TEAM SCORPION | 0 | 0 | 0 |
| 58 | ONE IN THE OVEN | 0 | 0 | 0 |
SEASON XXIX WEEK 13
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | TEAM MARGE | 91 | 4 | 914 |
| 2 | POORLY WORDED QUESTIONS | 68 | 4 | 732 |
| 3 | BOX O' ROCKS | 46 | 1 | 681 |
| 4 | TEAM NANCY | 42 | 0 | 686 |
| 5 | SGT SCHULTZ | 42 | 0 | 592 |
| 6 | CRIMSON REVOLVER | 31 | 0 | 446 |
| 7 | MENSA'S 3RD STRING | 24 | 0 | 516 |
| 8 | ONE NIGHT STAND | 21 | 1 | 391 |
| 9 | TIGHT WOLF SHIRT | 18 | 1 | 367 |
| 10 | AVATARDS | 17 | 0 | 308 |
| 11 | BLUE HENS | 15 | 0 | 517 |
| 12 | SQUEEZE MY THEOREM | 13 | 0 | 260 |
| 13 | PARTY AT MY PLACE | 10 | 1 | 100 |
| 14 | TEAM SELF ESTEEM | 10 | 1 | 67 |
| 15 | BOZ SQUARED | 9 | 0 | 310 |
| 16 | DEE, MYSELF, AND IRIE | 7 | 0 | 213 |
| 17 | TERP TOWN | 7 | 0 | 143 |
| 18 | IRON HORSE | 6 | 0 | 48 |
| 19 | ORANGE BUMBLEBEES | 5 | 0 | 213 |
| 20 | BLUE BARRACUDAS | 5 | 0 | 80 |
| 21 | BILLY RIPKEN'S NAUGHTY BAT | 5 | 0 | 59 |
| 22 | TEAM RAMROD | 4 | 0 | 52 |
| 23 | BUDGIES | 3 | 0 | 70 |
| 24 | THE BIRTHERS | 3 | 0 | 45 |
| 25 | DRAMA MAMAS | 3 | 0 | 37 |
| 26 | THERE'S A BILBO IN MY HOBBIT HOLE | 2 | 0 | 122 |
| 27 | AINTS | 1 | 0 | 273 |
| 28 | QUIZTOPHER COLUMBUS | 1 | 0 | 96 |
| 29 | MACAWS | 1 | 0 | 72 |
| 30 | BUFF HUSKERS | 1 | 0 | 60 |
| 31 | KILROY | 1 | 0 | 42 |
| 32 | KINGS OF CHARDONNAY | 0 | 0 | 73 |
| 33 | SOUL TAKERS | 0 | 0 | 69 |
| 34 | TEAM MT | 0 | 0 | 50 |
| 35 | JUKERS | 0 | 0 | 45 |
| 36 | THAT GUY WITH THE EYES | 0 | 0 | 35 |
| 37 | HAVE WHATEVER KINDA WEEKEND YOU WANNA HAVE | 0 | 0 | 31 |
| 37 | RETURN OF THE MANSUITS | 0 | 0 | 31 |
| 37 | DUKE & DUKE | 0 | 0 | 31 |
| 40 | NIGHTHAWK & DRAGON | 0 | 0 | 30 |
| 41 | 6 DEGREES OF PENETRATION | 0 | 0 | 29 |
| 42 | FLUFFERS | 0 | 0 | 28 |
| 43 | SPARKLY | 0 | 0 | 27 |
| 44 | SHORT BUS GANG | 0 | 0 | 24 |
| 44 | TUBE SOCKS | 0 | 0 | 24 |
| 46 | I DON'T KNOW | 0 | 0 | 21 |
| 46 | DOUBLE TROUBLE | 0 | 0 | 21 |
| 48 | TEAM STEAM | 0 | 0 | 17 |
| 49 | SPIN DOCTORS | 0 | 0 | 13 |
| 50 | TEAM ANGRY BIRDS | 0 | 0 | 10 |
| 51 | RELAMPAGO BLANCO | 0 | 0 | 8 |
| 52 | TREPONEMA PALLIDUM | 0 | 0 | 7 |
| 53 | NEIF THE MIMUS | 0 | 0 | 2 |
| 54 | TEAM RAJE | 0 | 0 | 1 |
| 55 | TEAM DELICIOUS | 0 | 0 | 0 |
| 55 | HERE FOR BEER | 0 | 0 | 0 |
| 55 | HOW BOUT THEM O'S | 0 | 0 | 0 |
| 55 | THE SITUATION | 0 | 0 | 0 |
| 55 | BEES | 0 | 0 | 0 |
| 55 | BAKER | 0 | 0 | 0 |
SEASON XXVIII WEEK 15 (ONE WEEK MISSED FOR CHRISTMAS EVE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | TEAM MARGE | 108 | 6 | 942 |
| 2 | POORLY WORDED QUESTION | 76 | 3 | 772 |
| 3 | SGT SCHULTZ | 57 | 0 | 693 |
| 4 | CRIMSON REVOLVER | 37 | 3 | 545 |
| 5 | BOX O' ROCKS | 29 | 1 | 560 |
| 6 | MENSA'S 3RD STRING | 29 | 0 | 495 |
| 7 | NANCY | 25 | 0 | 572 |
| 8 | SQUEEZE MY THEOREM | 24 | 0 | 419 |
| 9 | BLUE HENS | 23 | 0 | 535 |
| 10 | SHORT BUS GANG | 18 | 1 | 220 |
| 11 | BOZ SQUARED | 15 | 0 | 315 |
| 12 | THERE'S A BILBO IN MY HOBBIT HOLE | 13 | 0 | 322 |
| 13 | ORANGE BUMBLEBEES | 9 | 0 | 385 |
| 14 | AINTS | 9 | 0 | 369 |
| 15 | ESSKAY | 9 | 0 | 195 |
| 16 | DRAMA MAMAS | 9 | 0 | 194 |
| 17 | ONE NIGHT STAND | 8 | 0 | 216 |
| 18 | YES, HAVE SOME | 6 | 0 | 137 |
| 19 | UNTRIMMED CHEST | 6 | 0 | 108 |
| 20 | SPARKLY | 6 | 0 | 83 |
| 21 | DANCE GROUP | 6 | 0 | 67 |
| 22 | MR KITTY | 6 | 0 | 66 |
| 23 | TERP TOWN | 4 | 0 | 95 |
| 24 | CHESAPEAKE ROLLER DERBY | 4 | 0 | 79 |
| 25 | PIRANHA | 4 | 0 | 72 |
| 26 | FIRST FLIGHT | 4 | 0 | 46 |
| 27 | TIGHT WOLF SHIRT | 3 | 0 | 151 |
| 28 | HERE FOR BEER | 3 | 0 | 130 |
| 29 | THE BUDGIES | 2 | 0 | 59 |
| 30 | THAT GUY WITH THE EYES | 1 | 0 | 76 |
| 31 | DUKE SUCKS | 1 | 0 | 56 |
| 32 | TRIVIA NEWTON JOHN: LET'S GET QUIZZICAL | 1 | 0 | 49 |
| 33 | MANSUITS | 1 | 0 | 44 |
| 34 | MY ACINONYX IS JUBATUS | 0 | 0 | 52 |
| 35 | SHOCKERS | 0 | 0 | 44 |
| 36 | IRON HORSE | 0 | 0 | 42 |
| 37 | SUPER AWESOME TEAM NAME | 0 | 0 | 41 |
| 38 | SADTROMBONE.COM | 0 | 0 | 40 |
| 38 | AVATARDS | 0 | 0 | 40 |
| 40 | DOUBLE TROUBLE | 0 | 0 | 36 |
| 40 | JONAS GRUMBYS | 0 | 0 | 36 |
| 40 | APPLEBEES SHOULD GIVE FULL TIME VOLUNTEERS FREE DRINKS | 0 | 0 | 36 |
| 43 | TEAM UNICORN | 0 | 0 | 31 |
| 44 | BIG BEN'S BATHROOM BUDDY | 0 | 0 | 29 |
| 44 | THE HUXTABLES | 0 | 0 | 29 |
| 44 | RIP, CHARLIE SHEEN | 0 | 0 | 29 |
| 47 | ISTANBUL NOT CONSTANTINOPLE | 0 | 0 | 22 |
| 48 | BIANCA | 0 | 0 | 21 |
| 48 | FLYING DOGS | 0 | 0 | 21 |
| 50 | OTHELLOSHIP | 0 | 0 | 18 |
| 51 | IF WE ONLY HAD A BRAIN | 0 | 0 | 14 |
| 52 | R SQUARED | 0 | 0 | 12 |
| 52 | LMD | 0 | 0 | 12 |
| 54 | TOO MUCH PRESSURE | 0 | 0 | 11 |
| 54 | VAMPIRATES | 0 | 0 | 11 |
| 56 | MOTORBOATS AND HOS | 0 | 0 | 9 |
| 57 | AGORAPHOBICS NIGHT OUT | 0 | 0 | 8 |
| 58 | WOLFPACK | 0 | 0 | 7 |
| 59 | TEAM BIRTHDAY | 0 | 0 | 6 |
| 60 | MARGIE | 0 | 0 | 5 |
| 61 | MANPUTER | 0 | 0 | 4 |
| 61 | FOXTROT | 0 | 0 | 4 |
| 63 | FORGETFUL LEGION | 0 | 0 | 3 |
| 64 | LEPRECHAUNS | 0 | 0 | 1 |
| 64 | HEDGE HILLBILLIES | 0 | 0 | 1 |
| 66 | PINE VALLEY WIZARDS | 0 | 0 | 0 |
| 66 | RICK PAW | 0 | 0 | 0 |
| 66 | DK | 0 | 0 | 0 |
| 66 | 4 GIRLS | 0 | 0 | 0 |
| 66 | ROCKSTARS FROM MARS | 0 | 0 | 0 |
| 66 | GOLF CLAP, GOLF CLAP | 0 | 0 | 0 |
SEASON XXVII WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | MARGE | 79 | 6 | 678 |
| 2 | SGT. SCHULTZ | 62 | 2 | 601 |
| 3 | CRIMSON REVOLVER | 58 | 1 | 566 |
| 4 | POORLY WORDED QUESTION | 35 | 0 | 429 |
| 5 | I LOVE MARTINIS | 27 | 1 | 213 |
| 6 | BLUE HENS | 24 | 0 | 342 |
| 7 | BUY US BEER | 22 | 1 | 231 |
| 8 | CHEAT US MEET US | 14 | 0 | 133 |
| 9 | BOZ SQUARED | 13 | 0 | 262 |
| 10 | JUST ME AND THE BARSTOOL | 10 | 0 | 225 |
| 11 | IRON HORSE | 10 | 0 | 148 |
| 12 | MENSA'S THIRD STRING | 10 | 0 | 140 |
| 13 | AINT'S | 9 | 0 | 273 |
| 14 | MIND GRAPES | 9 | 0 | 176 |
| 15 | FLYING DOGS | 9 | 0 | 142 |
| 16 | MAGGIE & JAKE | 8 | 0 | 64 |
| 17 | OBIGYN KENOBI | 7 | 0 | 212 |
| 18 | NANCY | 5 | 0 | 55 |
| 19 | ME, MYSELF, AND IRIE | 4 | 0 | 56 |
| 20 | DEE, MYSELF AND IRIE | 3 | 0 | 49 |
| 21 | FREE BURGERS | 3 | 0 | 33 |
| 22 | ORANGE BUMBLEBEES | 2 | 0 | 179 |
| 23 | STEAK | 2 | 0 | 162 |
| 24 | DIVAS | 2 | 0 | 57 |
| 25 | HERE FOR BEER | 2 | 0 | 38 |
| 26 | BEAN | 2 | 0 | 23 |
| 27 | LORDS OF CHAOS | 1 | 0 | 50 |
| 28 | SPINICH DIPPERS | 1 | 0 | 47 |
| 29 | LEVINES | 1 | 0 | 35 |
| 30 | PINE VALLEY WIZARDS | 1 | 0 | 33 |
| 31 | PHILLIES ROCK | 1 | 0 | 20 |
| 32 | TRIPLE S | 0 | 0 | 103 |
| 33 | UNTRIMMED CHEST | 0 | 0 | 65 |
| 34 | PEBBLES ROX | 0 | 0 | 47 |
| 35 | BOX O' ROCKS | 0 | 0 | 35 |
| 36 | LES MISERABLES | 0 | 0 | 32 |
| 36 | CJD | 0 | 0 | 32 |
| 38 | RUN N' TELL DAT, HOMEBOY | 0 | 0 | 24 |
| 39 | THAT GUY WITH THE EYES | 0 | 0 | 20 |
| 40 | SMITH SOK | 0 | 0 | 19 |
| 41 | RETURN OF THE MANSUITS | 0 | 0 | 17 |
| 42 | WP'S | 0 | 0 | 16 |
| 42 | TERP TOWN | 0 | 0 | 16 |
| 44 | SHORT BUS GANG | 0 | 0 | 13 |
| 45 | GREEN DAY COVER BAND | 0 | 0 | 10 |
| 46 | YOM KIPPERED | 0 | 0 | 8 |
| 47 | JANIE AND JACK | 0 | 0 | 5 |
| 48 | BUFF HUSKERS | 0 | 0 | 3 |
| 49 | FRIDAY NIGHTS | 0 | 0 | 0 |
| 49 | KATIE DETERMINED 5 | 0 | 0 | 0 |
| 49 | MY GLASSES ARE FAMOUS | 0 | 0 | 0 |
| 49 | OUTBOARD MARINE CORPORATION | 0 | 0 | 0 |
| 49 | OWLIE & TER TER | 0 | 0 | 0 |
| 49 | TEAM GREEN | 0 | 0 | 0 |
| 49 | UNICORNS | 0 | 0 | 0 |
SEASON XXVI WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | SGT SCHULTZ | 64 | 2 | 563 |
| 2 | MARGE | 60 | 2 | 647 |
| 3 | POORLY WORDED QUESTION | 55 | 1 | 583 |
| 4 | CRIMSON REVOLVER | 46 | 2 | 489 |
| 5 | BOZ SQUARED | 33 | 1 | 378 |
| 6 | BLUE HENS | 29 | 0 | 417 |
| 7 | AINTS | 25 | 0 | 389 |
| 8 | ICELANDIC ASH HOLES | 23 | 1 | 296 |
| 9 | MIND GRAPES | 16 | 1 | 172 |
| 10 | MY ACINONYX IS JUBUTUS | 16 | 0 | 247 |
| 11 | MENSA'S THIRD STRING | 14 | 0 | 240 |
| 12 | BUY US BEER | 11 | 1 | 94 |
| 13 | WHATCHU TALKIN' ABOUT | 10 | 1 | 74 |
| 14 | ORANGE BUMBLEBEES | 9 | 0 | 221 |
| 15 | STEAK | 8 | 0 | 209 |
| 16 | BACK TO THE BUCKET | 8 | 0 | 74 |
| 16 | DEE, MYSELF, AND IRIE | 8 | 0 | 74 |
| 18 | PRESTIGE WORLD WIDE | 8 | 0 | 52 |
| 19 | BROWN CHICKEN BROWN COW | 6 | 0 | 54 |
| 20 | BROWN EYE OF SAURON | 6 | 0 | 42 |
| 21 | TWO'S COMPANY THREE'S A PARTY | 4 | 0 | 63 |
| 22 | THAT TEAM OVER THERE | 4 | 0 | 57 |
| 22 | THREESOME | 4 | 0 | 57 |
| 24 | ARTERIAL RUPTURE | 2 | 0 | 95 |
| 25 | IRON HORSE | 2 | 0 | 43 |
| 26 | CELTIC PRIDE | 2 | 0 | 30 |
| 27 | KT DETERMINED 5 | 1 | 0 | 54 |
| 28 | CJD | 0 | 0 | 46 |
| 29 | JEFFREY DAHMER DIET PLAN NOT EVIL, JUST HUNGRY | 0 | 0 | 37 |
| 30 | VERY STUPORSTITIOUS | 0 | 0 | 34 |
| 30 | C: ALL OF THE ABOVE | 0 | 0 | 34 |
| 32 | THERES A BILBO IN MY HOBBIT HOLE | 0 | 0 | 33 |
| 33 | THAT GUY WITH THE EYES | 0 | 0 | 30 |
| 34 | TEAM LEE | 0 | 0 | 22 |
| 35 | GIANT DUCKS | 0 | 0 | 19 |
| 36 | SPARE THEE WELL | 0 | 0 | 18 |
| 37 | MIKE VICKS HOUSE PARTY | 0 | 0 | 17 |
| 37 | PRIVATE DEFECTIVES | 0 | 0 | 17 |
| 39 | MAD CAM | 0 | 0 | 12 |
| 40 | PARTY BOYZ | 0 | 0 | 10 |
| 41 | ??? | 0 | 0 | 7 |
| 41 | DELICIOUS | 0 | 0 | 7 |
| 43 | DING DONGS | 0 | 0 | 3 |
| 43 | YARMASTERS | 0 | 0 | 3 |
| 45 | BLUE WAFFLES | 0 | 0 | 0 |
| 45 | MONKEY | 0 | 0 | 0 |
| 45 | ZZIR GRIZZ | 0 | 0 | 0 |
SEASON XXV WEEK 12 (1 SNOW CANCELLATION)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | CRIMSON REVOLVER | 60 | 5 | 616 |
| 2 | SGT. SCHULTZ | 60 | 1 | 644 |
| 3 | POORLY WORDED QUESTIONS | 42 | 2 | 480 |
| 4 | MENSA'S THIRD STRING | 39 | 0 | 508 |
| 5 | BLUE HENS | 30 | 0 | 391 |
| 6 | MARGE | 22 | 1 | 314 |
| 7 | VERY STUPORSTITIOUS | 22 | 1 | 260 |
| 8 | BOZ SQUARED | 20 | 0 | 265 |
| 9 | THERE'S A BILBO IN MY HOBBIT HOLE | 18 | 0 | 336 |
| 10 | FLYING DOGS | 16 | 1 | 200 |
| 11 | KT DETERMINED 5 | 15 | 0 | 262 |
| 12 | MY ACINONYX IS JUBITUS | 14 | 0 | 178 |
| 13 | ORNAGE BUMBLEBEES | 13 | 0 | 157 |
| 14 | STUNZEED | 9 | 0 | 174 |
| 15 | TEAM STEAK | 8 | 0 | 145 |
| 16 | KRUNKERS | 8 | 0 | 74 |
| 17 | AINT'S | 6 | 0 | 241 |
| 18 | THAT GUY WITH THE EYES | 6 | 0 | 126 |
| 19 | IRON HORSE | 6 | 0 | 64 |
| 20 | IT'S COMPLICATED | 6 | 0 | 56 |
| 21 | ARTERIAL RUPTURE | 5 | 0 | 63 |
| 22 | R SQUARED + 2 | 4 | 0 | 59 |
| 23 | PORK CHOP | 3 | 0 | 73 |
| 24 | THREESOME | 3 | 0 | 46 |
| 25 | RETRIEVERS | 2 | 0 | 140 |
| 26 | 2 GIRLS 1 CUP OF RANCH | 1 | 0 | 48 |
| 27 | VENTURE INDUSTRIES | 1 | 0 | 43 |
| 28 | JEFFERY DHAMER DIET PLAN | 1 | 0 | 21 |
| 29 | GUPPIES | 0 | 0 | 57 |
| 30 | JUKERS | 0 | 0 | 37 |
| 31 | DELICIOUS | 0 | 0 | 31 |
| 32 | TEAM 5 | 0 | 0 | 28 |
| 33 | SUSPECTS | 0 | 0 | 20 |
| 34 | MISFITS | 0 | 0 | 18 |
| 34 | TARDY FOR THE PARTY | 0 | 0 | 18 |
| 36 | BACK TO THE BUCKET | 0 | 0 | 16 |
| 37 | MR. WARNER | 0 | 0 | 13 |
| 38 | 25 OR 6 TO 4 | 0 | 0 | 11 |
| 39 | JAMMIN ON THE 1 | 0 | 0 | 10 |
| 40 | WE CHEAT AT TRIVIA | 0 | 0 | 9 |
| 41 | LOYOLA | 0 | 0 | 3 |
| 42 | AUBREY | 0 | 0 | 1 |
| 43 | ROBS LITTLE LEFT EAR | 0 | 0 | 0 |
| 43 | OINTMENT | 0 | 0 | 0 |
| 43 | D&D | 0 | 0 | 0 |
SEASON 24 WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | CRIMSON REVOLVER | 82 | 5 | 651 |
| 2 | MENSA'S 3RD STRING | 48 | 0 | 494 |
| 3 | SGT SCHULTZ | 41 | 1 | 455 |
| 4 | FRODO T. BAGGINS | 40 | 1 | 401 |
| 5 | POORLY WORDED QUESTIONS | 36 | 0 | 401 |
| 6 | BOZ SQUARED | 27 | 1 | 309 |
| 7 | BLUE HENS | 25 | 0 | 335 |
| 8 | VERY STUPORSTITIOUS | 19 | 0 | 264 |
| 9 | STUNZEED | 14 | 0 | 235 |
| 10 | PRESTIGE WORLDWIDE-WIDE-WIDE | 13 | 0 | 204 |
| 11 | GUPPIES | 10 | 1 | 80 |
| 12 | AGORAPHOBICS NIGHT OUT | 10 | 1 | 70 |
| 13 | JEFFREY DAHMER: NOT EVIL, JUST HUNGRY | 10 | 1 | 59 |
| 14 | YET TO BE DETERMINED 2 | 9 | 0 | 83 |
| 15 | THAT’S' WHAT SHE SAID | 8 | 0 | 91 |
| 16 | SIZZLE | 7 | 0 | 74 |
| 17 | MY ACINONYX IS JUBUTUS | 7 | 0 | 71 |
| 18 | TEAM STEAK | 6 | 0 | 137 |
| 19 | AS GOOD AS IT GETS | 4 | 0 | 120 |
| 20 | EINHORN IS FINKLE | 3 | 0 | 21 |
| 21 | DRAMA MAMAS | 2 | 0 | 71 |
| 22 | MIND GRAPES | 1 | 0 | 75 |
| 23 | BROWN CHICKEN BROWN COW | 1 | 0 | 54 |
| 24 | ALSO YET TO BE DETERMINED 2 | 1 | 0 | 52 |
| 25 | LUCKY CHARMS | 1 | 0 | 46 |
| 26 | TEDDY KENNEDY KILLED A WOMAN | 1 | 0 | 28 |
| 27 | THAT GUY WITH THE EYES | 0 | 0 | 119 |
| 28 | IRON HORSE | 0 | 0 | 39 |
| 29 | FUNKY TOWN MONKEY PIMP | 0 | 0 | 34 |
| 30 | STEELERS | 0 | 0 | 22 |
