WELCOME TO BWB, WHERE WED NIGHT TRIVIA IS EXTRA FUN!! COMPETE FOR HOUSE CASH PRIZES AND THE SEASON CHAMPION JUSTIN BIEBER SHAKEWEIGHT!!
SEASON XXXI WEEK 14
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | MORE BRAIN JUICE | 43 | 6 | 673 |
| 2 | DINGO BAY HIBBLETON | 27 | 3 | 574 |
| 3 | ROHYPNOTISTS | 22 | 3 | 458 |
| 4 | HOODUZAT KRINKLESAC | 14 | 1 | 470 |
| 5 | BANANA SPLITS | 6 | 0 | 275 |
| 6 | HERE'S LOOKING AT EUCLID | 5 | 1 | 65 |
| 7 | THAT WAS A NACHO RECIPE | 4 | 0 | 171 |
| 8 | TWINSPIRATION | 3 | 0 | 47 |
| 9 | HOKIE TIDE | 1 | 0 | 75 |
| 10 | TEMPURA HOUSE | 0 | 0 | 273 |
| 11 | IF YOU WON'T SIT ON MY FACEBOOK, AT LEAST SHOW ME YOUR TWITTER | 0 | 0 | 37 |
| 12 | EXHAUSTED | 0 | 0 | 30 |
| 13 | A FEW CARDS SHORT OF A FULL DECK | 0 | 0 | 24 |
| 14 | MAD HATTERS | 0 | 0 | 19 |
| 15 | TEAM OMG | 0 | 0 | 6 |
| 16 | JUST WANTED SOME WINGS | 0 | 0 | 0 |
SEASON XXX WEEK 14
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | MORE BRAIN JUICE | 50 | 9 | 805 |
| 2 | WILLIAM ELLIPSIS SHATNER | 27 | 4 | 634 |
| 3 | DUIZENDPOOT | 16 | 1 | 570 |
| 4 | FLATLINERS | 12 | 0 | 563 |
| 5 | TRIVIALISTS | 9 | 0 | 460 |
| 6 | SHORT BUS | 7 | 0 | 82 |
| 7 | BANANA SPLITS | 4 | 0 | 160 |
| 8 | HOKIE TIDE | 1 | 0 | 138 |
| 9 | 3 KNIGHTS AND A DAY | 1 | 0 | 29 |
| 10 | TEMPURA HOUSE | 0 | 0 | 257 |
| 11 | BRONZER | 0 | 0 | 26 |
| 12 | CAPTAIN RIDICULOUS AND THE THUNDERFORCE | 0 | 0 | 20 |
| 13 | ROB AND STEPH | 0 | 0 | 0 |
| 13 | R&D | 0 | 0 | 0 |
SEASON XXIX WEEK 13
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | COUSIN PAM | 31 | 5 | 721 |
| 2 | BREAST STROKERS | 25 | 4 | 658 |
| 3 | TEAM ROCKET | 17 | 3 | 488 |
| 4 | SHORT BUS WINDOW LICKERS | 13 | 1 | 564 |
| 5 | GLUTEUS MAXIMUS INTELLIGENTIAE | 8 | 0 | 548 |
| 6 | 2 4'S MAKE AN 8 | 2 | 0 | 83 |
| 7 | THE DESCENDANTS | 1 | 0 | 116 |
| 8 | ORIOHHOHHFACE | 0 | 0 | 77 |
| 9 | TEMPURA HOUSE | 0 | 0 | 54 |
| 10 | AND IN LAST PLACE | 0 | 0 | 47 |
| 11 | CAN'T GET HER MOUTH PREGNANT | 0 | 0 | 40 |
| 12 | I'M NOT FAT, I'M FLUFFY | 0 | 0 | 22 |
| 13 | BLACK WIDOWS | 0 | 0 | 6 |
| 14 | MIKE ROCH | 0 | 0 | 1 |
| 15 | PIRATES | 0 | 0 | 0 |
| 15 | ANYTHING BUT LAST | 0 | 0 | 0 |
SEASON XXVIII WEEK 15 (ONE WEEK MISSED FOR SNOW)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | 3 CATHOLICS AND A JEW | 47 | 7 | 870 |
| 2 | ALPHA Q | 36 | 4 | 715 |
| 3 | BRAIN TRYST | 25 | 1 | 627 |
| 4 | SLOPPY 2NDS | 19 | 1 | 559 |
| 5 | MORE COWBELL | 18 | 1 | 620 |
| 6 | HOME FRIES | 4 | 0 | 212 |
| 7 | BENJAMIN'S CLAIM | 4 | 0 | 29 |
| 8 | AND IN LAST PLACE | 2 | 0 | 90 |
| 9 | BS | 2 | 0 | 20 |
| 10 | TEAM YAHHL | 1 | 0 | 33 |
| 11 | ME MYSELF AND I | 0 | 0 | 188 |
| 12 | TEAM 2ND PLACE | 0 | 0 | 33 |
| 13 | PJ | 0 | 0 | 30 |
| 14 | FAT KIDS ARE HARDER TO STEAL | 0 | 0 | 13 |
| 15 | PANTY DROPPERS | 0 | 0 | 5 |
| 15 | ERIK | 0 | 0 | 5 |
| 17 | CORKCHOPS | 0 | 0 | 4 |
| 18 | WE ARE THE BEST | 0 | 0 | 3 |
| 19 | DARK KNIGHTS | 0 | 0 | 0 |
SEASON XXVII WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | OVER-DEVELOPED EGO | 24 | 4 | 553 |
| 2 | DAMN, I'M STUPID | 14 | 2 | 459 |
| 3 | ASSUME THE POSITION | 12 | 2 | 410 |
| 4 | AND IN LAST PLACE | 9 | 1 | 332 |
| 5 | BRAIN TRYST | 5 | 1 | 371 |
| 6 | RAMROD BWB | 3 | 1 | 37 |
| 7 | FITZ | 0 | 0 | 44 |
| 8 | BAR TEAM | 0 | 0 | 41 |
| 9 | ME MYSELF AND I | 0 | 0 | 23 |
| 10 | THE 6TH MAN | 0 | 0 | 13 |
| 11 | CRANBERRY VODKA | 0 | 0 | 8 |
| 12 | BIG BOOTY TOO | 0 | 0 | 0 |
SEASON XXVI WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | SHORT BUS WINDOW LICKERS | 34 | 4 | 596 |
| 2 | TWO'S COMPANY, THREE'S A PARTY | 26 | 5 | 605 |
| 3 | MIXED NUTS | 10 | 1 | 216 |
| 4 | I DON'T KNOW THAT ONE | 9 | 2 | 173 |
| 5 | HUGGINS 4 PREZ | 9 | 0 | 188 |
| 6 | ASSUME THE POSITION | 5 | 0 | 372 |
| 7 | FOUR | 2 | 0 | 180 |
| 8 | VANDELAY INDUSTRIES | 0 | 0 | 188 |
| 9 | AMAZING HORSE | 0 | 0 | 37 |
| 10 | SHAGNASTEEZ | 0 | 0 | 0 |
| 10 | URANUS IN ELDERSBURG | 0 | 0 | 0 |
| 10 | BOSS HOGGS HOGGS | 0 | 0 | 0 |
SEASON XXV WEEK 12 (1 SNOW CANCELLATION)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | SHORT BUS WINDOW LICKERS | 25 | 4 | 467 |
| 2 | BENJAMIN'S CLAIM | 20 | 3 | 516 |
| 3 | DON'T MOVE I'LL GET A TOWEL | 18 | 2 | 468 |
| 4 | FOUR | 15 | 2 | 226 |
| 5 | ASSUME THE POSITION | 2 | 0 | 194 |
| 6 | MIXED NUTS | 2 | 0 | 134 |
| 7 | AMAZING HORSE | 1 | 0 | 20 |
| 8 | VANDELAY INDUSTRIES | 0 | 0 | 153 |
| 9 | HOUSE | 0 | 0 | 20 |
| 10 | CHEESE BALLS | 0 | 0 | 16 |
| 11 | GANNET | 0 | 0 | 15 |
| 12 | I KNEW THAT | 0 | 0 | 14 |
| 13 | SAFFRON | 0 | 0 | 10 |
| 14 | BRUISERS | 0 | 0 | 7 |
| 15 | HUGGINS 4 PREZ | 0 | 0 | 4 |
| 16 | ERACISM | 0 | 0 | 0 |