COME OUT AND ENJOY GLORY DAYS 2 NIGHTS A WEEK!!
SEASON XXXI WEEK 14 (ONE WEEK MISSED FOR THANKSGIVING)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | HERE'S LOOKING AT EUCLID | 42 | 6 | 697 |
| 2 | PUG SMUGGLERS | 40 | 2 | 739 |
| 3 | LICK MY LOBSTER | 21 | 0 | 618 |
| 4 | BAD GRANDPA | 19 | 2 | 281 |
| 5 | BUCK AND DOE | 11 | 1 | 175 |
| 6 | FLAT SUN SOCIETY | 10 | 2 | 278 |
| 7 | SECOND TO LAST | 9 | 0 | 277 |
| 8 | ALL TIMERS | 7 | 0 | 265 |
| 9 | SIERRA'S TEAM | 6 | 0 | 109 |
| 10 | RALLY SQUIRRELS | 1 | 0 | 100 |
| 11 | WE'RE GOING STREAKING | 1 | 0 | 65 |
| 12 | DAS BANDITS | 1 | 0 | 32 |
| 13 | UNDERACHIEVERS | 1 | 0 | 27 |
| 14 | KISS MY ANTHIA | 0 | 0 | 304 |
| 15 | THE ROGUES | 0 | 0 | 48 |
| 16 | AND THE SWIRLS | 0 | 0 | 11 |
| 17 | KYLE | 0 | 0 | 10 |
| 18 | CHOCOLATE THUNDER | 0 | 0 | 7 |
| 19 | MOONSHINERS | 0 | 0 | 3 |
| 19 | TNK | 0 | 0 | 3 |
| 21 | ALLDAY | 0 | 0 | 1 |
| 22 | 77 VETTE | 0 | 0 | 0 |
| 22 | TJ$ | 0 | 0 | 0 |
| 22 | LET'S GO | 0 | 0 | 0 |
SEASON XXX WEEK 14 (TWO WEEKS MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | IN AT THE LAST SECOND | 41 | 3 | 554 |
| 2 | PUG SMUGGLERS | 37 | 1 | 634 |
| 3 | BAD GRANDPA | 28 | 3 | 439 |
| 4 | KISS MY ANTHIA | 18 | 2 | 340 |
| 5 | ALL TIMERS | 12 | 0 | 368 |
| 6 | FLAT SUN SOCIETY | 9 | 1 | 169 |
| 7 | SO HAPPY IT'S THURSDAY | 9 | 1 | 110 |
| 8 | SHORT BUS | 8 | 0 | 117 |
| 9 | SECOND TO LAST | 6 | 1 | 96 |
| 10 | MENACE TO SOBRIETY | 5 | 0 | 159 |
| 11 | BOY TOYZ | 5 | 0 | 125 |
| 12 | THOROUGHBRED OF SIN | 4 | 0 | 98 |
| 13 | NO IDEA | 3 | 0 | 46 |
| 14 | HALF A BRAIN | 3 | 0 | 40 |
| 15 | LICK MY LOBSTER | 2 | 0 | 122 |
| 16 | TEAM TONY | 2 | 0 | 53 |
| 17 | AGORAPHOBICS NIGHT OUT | 2 | 0 | 43 |
| 18 | MARYS B'S | 2 | 0 | 34 |
| 19 | CODE RED | 2 | 0 | 26 |
| 20 | BUCK AND DOE | 1 | 0 | 45 |
| 21 | PUP AND SUDS | 0 | 0 | 51 |
| 22 | DR UNKS | 0 | 0 | 40 |
| 22 | TIME | 0 | 0 | 40 |
| 24 | GHOSTWRITER | 0 | 0 | 33 |
| 25 | THUNDERCHICKENS | 0 | 0 | 31 |
| 26 | PUG UGLIES | 0 | 0 | 27 |
| 27 | UNDERACHIEVERS | 0 | 0 | 25 |
| 27 | THE SHOCKERS | 0 | 0 | 25 |
| 29 | MY KID KNOCKED UP YOUR HONOR ROLL STUDENT | 0 | 0 | 21 |
| 30 | 77 VETTE | 0 | 0 | 17 |
| 30 | I'M ADDICTED TO CHAD OR ALL | 0 | 0 | 17 |
| 32 | TEAM CLARK | 0 | 0 | 15 |
| 33 | HAMMERED | 0 | 0 | 1 |
| 33 | RED RAVENS | 0 | 0 | 1 |
| 33 | TEAM WINNING | 0 | 0 | 1 |
| 36 | PHILLY 3 | 0 | 0 | 0 |
| 36 | TEAM RAVENS | 0 | 0 | 0 |
| 36 | THE CHAD | 0 | 0 | 0 |
| 36 | HUNTERS | 0 | 0 | 0 |
| 36 | MONKEY LIPS | 0 | 0 | 0 |
| 36 | TEAM CLAP | 0 | 0 | 0 |
| 36 | THE GREATEST DEPRESSION | 0 | 0 | 0 |
| 36 | MGDT | 0 | 0 | 0 |
SEASON XXIX WEEK 13
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | BAD GRANDPA | 49 | 6 | 800 |
| 2 | PUG SMUGGLERS | 38 | 1 | 723 |
| 3 | THAT'S WHAT SHE SAID | 32 | 3 | 636 |
| 4 | CHECK PLEASE, CHECK PLEASE | 24 | 2 | 436 |
| 5 | ALLTIMERS | 20 | 1 | 480 |
| 6 | ALL SENIOR CITIZENS SHOULD HAVE LIFE ALERT | 7 | 0 | 141 |
| 7 | DIRTY MIKE AND THE BOYS | 5 | 0 | 132 |
| 8 | SHORT BUS | 4 | 0 | 77 |
| 9 | TEAM RICKY BOBBY | 4 | 0 | 54 |
| 10 | DR UNKS | 3 | 0 | 198 |
| 11 | ANAL BEADS | 3 | 0 | 51 |
| 12 | HARUNDALE HEAT | 2 | 0 | 47 |
| 13 | GANDJ | 2 | 0 | 45 |
| 14 | HUFFLEPUFFS | 1 | 0 | 27 |
| 15 | OUT OF CONTROL | 1 | 0 | 3 |
| 16 | DAS BANDITS | 0 | 0 | 39 |
| 17 | TEAM TYRANNOSAUR | 0 | 0 | 38 |
| 18 | BE MORE CAREFUL | 0 | 0 | 29 |
| 19 | TEAM EFIT | 0 | 0 | 27 |
| 20 | DRUNK BASTARDS | 0 | 0 | 24 |
| 21 | MISANTHROPES | 0 | 0 | 23 |
| 22 | FREEDOM | 0 | 0 | 21 |
| 23 | STICK 4 | 0 | 0 | 16 |
| 24 | ALL OR BUST | 0 | 0 | 13 |
| 25 | DIXIE WRECKED | 0 | 0 | 10 |
| 26 | TOTAL WORKOUT | 0 | 0 | 8 |
| 26 | THE FLAMINGOS | 0 | 0 | 8 |
| 28 | SPLINTERS | 0 | 0 | 3 |
| 29 | DA U | 0 | 0 | 2 |
| 30 | KERN'S MEN | 0 | 0 | 0 |
| 30 | TEAM KEVIN | 0 | 0 | 0 |
| 30 | THE LLAMAS | 0 | 0 | 0 |
| 30 | LAZERFACE | 0 | 0 | 0 |
| 30 | THE BIRTHDAY GIRL | 0 | 0 | 0 |
| 30 | THE NETWORK | 0 | 0 | 0 |
| 30 | WAYNE | 0 | 0 | 0 |
SEASON XXVIII WEEK 15 (ONE WEEK MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | THAT'S WHAT SHE SAID | 68 | 7 | 833 |
| 2 | SECOND TO LAST | 51 | 2 | 488 |
| 3 | OUR GRANDPA IS SMARTER THAN YOUR HONORS STUDENT | 46 | 3 | 565 |
| 4 | DAZED AND CONFUSED | 31 | 2 | 370 |
| 5 | ALL TIMERS | 29 | 0 | 504 |
| 6 | DR UNKS | 28 | 0 | 419 |
| 7 | THOROUGHBRED OF SIN | 28 | 0 | 396 |
| 8 | SHORT BUS | 14 | 0 | 235 |
| 9 | REBEL ALLIANCE | 6 | 0 | 58 |
| 10 | MY KID KNOCKED UP YOUR HONORS STUDENT | 5 | 0 | 69 |
| 11 | 4TH PLACE | 5 | 0 | 46 |
| 12 | MASON'S CREW | 2 | 0 | 181 |
| 13 | SUPERBROS | 2 | 0 | 144 |
| 14 | THE PU TANG CLAN | 2 | 0 | 61 |
| 15 | STICK 4 | 1 | 0 | 63 |
| 16 | TEAM SHAMWOW | 1 | 0 | 25 |
| 17 | WEIRDOS | 0 | 0 | 57 |
| 18 | CAN'T MAKE A DECISION | 0 | 0 | 47 |
| 19 | CNB | 0 | 0 | 29 |
| 20 | THE FRITZ | 0 | 0 | 22 |
| 21 | DAS BANDITS | 0 | 0 | 21 |
| 21 | VILTAR | 0 | 0 | 21 |
| 23 | MR CLEAN | 0 | 0 | 20 |
| 24 | TEAM BRIDE | 0 | 0 | 18 |
| 25 | THERE'S SOMETHING WRONG W/ THIS SAM ADAMS- IT'S ICE COLD | 0 | 0 | 12 |
| 26 | ITALIAN SPICY MEATBALLS | 0 | 0 | 5 |
| 27 | B AND C | 0 | 0 | 4 |
| 28 | INTRIGUED | 0 | 0 | 2 |
| 29 | TEAM ONE TIME | 0 | 0 | 0 |
| 29 | THE HAPPY STRANGERS | 0 | 0 | 0 |
| 29 | BATMAN AND ROBIN (THE MOVIE) SUCKED | 0 | 0 | 0 |
| 29 | 3 MEN AND A CATTY | 0 | 0 | 0 |
| 29 | SWINGERS | 0 | 0 | 0 |
| 29 | THE SWINGERS | 0 | 0 | 0 |
| 29 | OUT OF CONTROL | 0 | 0 | 0 |
| 29 | MACDUCK | 0 | 0 | 0 |
| 29 | A-HA | 0 | 0 | 0 |
SEASON XXVII WEEK 11(1 missed game)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | GRANDPA MIKE & HIS MINIONS | 59 | 3 | 599 |
| 2 | THOROBRED OF SIN | 51 | 2 | 580 |
| 3 | BAR HORZ | 51 | 2 | 570 |
| 4 | CAN'T MAKE A DECISION | 41 | 1 | 436 |
| 5 | OTPHJ | 36 | 1 | 430 |
| 6 | ALLTIMERS | 34 | 1 | 445 |
| 7 | APPORACHING URANUS | 13 | 0 | 249 |
| 8 | DAS BANDITS | 4 | 0 | 110 |
| 9 | SHORT BUS | 4 | 0 | 107 |
| 10 | MASON'S CREW | 4 | 0 | 65 |
| 11 | CHADAHO | 4 | 0 | 63 |
| 12 | REBEL ALLIANCE | 3 | 0 | 62 |
| 13 | DEPARTMENT OF REDUNDANCY DEPT | 3 | 0 | 52 |
| 14 | WRAPPED AROUND | 2 | 0 | 51 |
| 15 | JOHN WALLS WARRIORS | 2 | 0 | 48 |
| 16 | WOOPI GOLDBERG | 2 | 0 | 17 |
| 17 | DUNDER MIFFLIN | 2 | 0 | 12 |
| 18 | RAMROD | 1 | 0 | 104 |
| 19 | PECKERWOOD | 1 | 0 | 27 |
| 20 | CRABBLES | 1 | 0 | 12 |
| 21 | UMBC RFC | 0 | 0 | 54 |
| 22 | TWO NUTS | 0 | 0 | 25 |
| 23 | TWO WHITE GIRLS AND AN ASIAN | 0 | 0 | 24 |
| 24 | THAT'S WHAT SHE SAID | 0 | 0 | 20 |
| 25 | STEELERS SUCK | 0 | 0 | 15 |
| 26 | UNCLE W/BENEFITS | 0 | 0 | 10 |
| 27 | BOMB SQUAD | 0 | 0 | 5 |
| 27 | NEWLYWEDS | 0 | 0 | 5 |
| 29 | TREKKIES | 0 | 0 | 0 |
| 29 | NAUTICAL WHEELERS | 0 | 0 | 0 |
| 29 | ALL OR BUST | 0 | 0 | 0 |
| 29 | VILTAR | 0 | 0 | 0 |
| 29 | DIRTY BIRDS | 0 | 0 | 0 |
| 29 | SCOOT'S TUTES | 0 | 0 | 0 |
| 29 | SKINS | 0 | 0 | 0 |
| 29 | COJONES | 0 | 0 | 0 |
| 29 | GFY | 0 | 0 | 0 |
| 29 | OUT OF CONTROL | 0 | 0 | 0 |
| 29 | C-VILLE | 0 | 0 | 0 |
SEASON XXVI WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | GRANDPA MIKE & HIS MINIONS | 58 | 3 | 661 |
| 2 | CAN'T MAKE A DECISION | 53 | 4 | 637 |
| 3 | DAS BANDITS | 27 | 1 | 405 |
| 4 | BAR HORZ | 26 | 1 | 392 |
| 5 | ALLTIMERS | 21 | 0 | 341 |
| 6 | GHOST WRITER | 16 | 0 | 342 |
| 7 | JEDI'S | 13 | 1 | 102 |
| 8 | ANUS DEBRIS | 9 | 0 | 138 |
| 9 | OUT OF CONTROL | 8 | 0 | 86 |
| 10 | STUPID STICK | 7 | 1 | 71 |
| 11 | JOE | 6 | 1 | 75 |
| 12 | UMBC RFC | 6 | 0 | 98 |
| 13 | REBEL ALLIANCE | 5 | 0 | 50 |
| 14 | YOUNG MONEY | 4 | 0 | 57 |
| 15 | BUS LIST | 4 | 0 | 40 |
| 16 | HUFFLEPUFFS | 3 | 0 | 38 |
| 17 | 4 BALLS AND 1 SPLIT | 3 | 0 | 19 |
| 18 | SHORT BUS | 2 | 0 | 46 |
| 19 | ALL OR BUST | 2 | 0 | 31 |
| 20 | WE DON'T KISS & TELL | 1 | 0 | 59 |
| 21 | TWO FOR THE MONEY | 0 | 0 | 44 |
| 22 | NXT ROOKIES | 0 | 0 | 29 |
| 23 | KISS AND TELL | 0 | 0 | 27 |
| 24 | EXTENZ | 0 | 0 | 23 |
| 25 | BRODEO'S | 0 | 0 | 21 |
| 26 | CHINA | 0 | 0 | 11 |
| 26 | THE DECISION | 0 | 0 | 11 |
| 28 | BLUE SUITERS | 0 | 0 | 10 |
| 29 | RED SANGRIAS | 0 | 0 | 6 |
| 30 | GREAT WHITE BUFFALO | 0 | 0 | 5 |
| 31 | BIRTHDAY CREW | 0 | 0 | 4 |
| 32 | JUST US | 0 | 0 | 0 |
| 32 | THE 8414'S | 0 | 0 | 0 |
| 32 | GRAY | 0 | 0 | 0 |
| 32 | VILTAR | 0 | 0 | 0 |
| 32 | TROGADOR | 0 | 0 | 0 |
| 32 | NAVEBO | 0 | 0 | 0 |
| 32 | YOU'RE THE MAN | 0 | 0 | 0 |
| 32 | MR. CLEAN | 0 | 0 | 0 |
| 32 | JP'S | 0 | 0 | 0 |
| 32 | DRINKING PROBLEM | 0 | 0 | 0 |
| 32 | OVERACHIEVERS | 0 | 0 | 0 |
SEASON XXV WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | GRANDPA MIKE & HIS MINIONS | 73 | 4 | 694 |
| 2 | BAR HORZ | 49 | 3 | 642 |
| 3 | DAS BANDITS | 40 | 1 | 520 |
| 4 | ALL TIMERS | 38 | 0 | 471 |
| 5 | MASON'S CREW | 31 | 1 | 473 |
| 6 | CHRIS' ANGELS | 31 | 1 | 437 |
| 7 | SECOND TO LAST | 17 | 0 | 357 |
| 8 | THOSE GUYS | 13 | 0 | 203 |
| 9 | BEM HOS | 12 | 0 | 250 |
| 10 | SHORT BUS | 10 | 1 | 117 |
| 11 | STRIKE OUTS | 9 | 1 | 73 |
| 12 | COMING UP THE REAR | 6 | 0 | 57 |
| 13 | THREE DIVAS | 5 | 0 | 123 |
| 14 | THE 8414'S | 5 | 0 | 97 |
| 15 | DON'T MOVE, I'LL GET YOU A TOWEL | 4 | 0 | 78 |
| 16 | PRIDE | 4 | 0 | 74 |
| 17 | MUSTANG | 4 | 0 | 37 |
| 18 | STEAL A DIXON | 3 | 0 | 63 |
| 19 | DEPARTMENT OF REDUNDANCY DEPT | 2 | 0 | 95 |
| 20 | FOXTROT TANGO LIMA | 2 | 0 | 42 |
| 21 | GOPHERS | 1 | 0 | 43 |
| 22 | REX KWON DO | 0 | 0 | 35 |
| 23 | JENNY CRAIG DROPOUTS | 0 | 0 | 20 |
| 24 | SALMON | 0 | 0 | 18 |
| 25 | WE'VE GOT THE NOOK | 0 | 0 | 15 |
| 26 | PENN STATE 2 | 0 | 0 | 10 |
| 27 | 2.0 | 0 | 0 | 9 |
| 28 | COME GET SUM | 0 | 0 | 7 |
| 29 | FIGHTING QUAD | 0 | 0 | 3 |
| 29 | US AND BRITS | 0 | 0 | 3 |
| 31 | VASQUEZ | 0 | 0 | 2 |
| 32 | THE HUSTLERS | 0 | 0 | 0 |
| 32 | CRAWLDADDY | 0 | 0 | 0 |
| 32 | TEAM LATE | 0 | 0 | 0 |
| 32 | TRIVIA BUMS | 0 | 0 | 0 |
SEASON 24 WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | BAR HORZ | 37 | 3 | 524 |
| 2 | GRANDPA MIKE & HIS MINIONS | 30 | 3 | 523 |
| 3 | ALLTIMERS | 20 | 0 | 438 |
| 4 | BEMHOS | 16 | 2 | 225 |
| 5 | PHIL ME UP BUTTERCUP | 15 | 1 | 144 |
| 6 | STICKY BANDITS | 12 | 0 | 213 |
| 7 | DAS BOAT | 9 | 0 | 210 |
| 8 | SHORT BUS | 7 | 0 | 48 |
| 9 | TEAM DINKUS | 6 | 0 | 63 |
| 10 | BIG DADDY KING | 5 | 1 | 65 |
| 11 | DALES | 3 | 0 | 51 |
| 11 | FIDORA | 3 | 0 | 51 |
| 13 | THE 8414S | 3 | 0 | 16 |
| 14 | GIGOLOS | 2 | 0 | 61 |
| 15 | SHES NOT COMING SHES NOT EVEN BREAHTING HARD YET | 0 | 0 | 45 |
| 16 | ORIGINAL GANGSTAS | 0 | 0 | 34 |
| 17 | HALF LETES | 0 | 0 | 33 |
| 18 | VILTER | 0 | 0 | 32 |
| 19 | MY COUCH PULLS OUT BUT I DON'T | 0 | 0 | 26 |
| 20 | IN ONE EAR AND OUT YOUR MOTHER | 0 | 0 | 9 |
| 21 | THE QUEEN AND I | 0 | 0 | 6 |
| 22 | BIG NOSE | 0 | 0 | 5 |
| 23 | SHE SAID THEY WERE ANT BITES | 0 | 0 | 4 |
| 24 | #1 | 0 | 0 | 0 |
| 24 | VERTICALLY CHALLENGED | 0 | 0 | 0 |
| 24 | WORLD WIDE | 0 | 0 | 0 |
| 24 | FISH TAILS | 0 | 0 | 0 |
| 24 | THE HANGOVER | 0 | 0 | 0 |
| 24 | CLAW MONSTERS | 0 | 0 | 0 |
| 24 | TEAM BUDDIES | 0 | 0 | 0 |
| 24 | SARAH PALIN | 0 | 0 | 0 |
| 24 | BOATS AND HOES | 0 | 0 | 0 |
| 24 | BROWN TURTLES | 0 | 0 | 0 |
| 24 | KEVO 52 | 0 | 0 | 0 |
SEASON 23 WEEK 11 of 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | GRANDPA MIKE AND HIS MINIONS | 38 | 5 | 555 |
| 2 | BAR HORZ | 35 | 1 | 498 |
| 3 | WET BANDITS | 18 | 2 | 300 |
| 4 | SCHOOL OF FISH | 14 | 0 | 170 |
| 6 | SPECIAL SAUCE | 10 | 0 | 207 |
| 5 | CAPPERS | 13 | 2 | 131 |
| 8 | FLACCO ROCKS | 5 | 1 | 78 |
| 9 | LIFE SAVER | 5 | 0 | 12 |
| 7 | NUTS AND HONEYS | 6 | 0 | 62 |
| 10 | SUNDAY FUN CLUB | 3 | 0 | 8 |
| 11 | JUST THE TIP | 2 | 0 | 70 |
| 12 | S MY D | 2 | 0 | 35 |
| 13 | FMS | 1 | 0 | 27 |
| 14 | BENNYLAVA | 1 | 0 | 7 |
| 14 | JUST LET IT HAPPEN | 1 | 0 | 7 |
| 14 | TOUCH OF CLASS | 1 | 0 | 7 |
| 17 | THE STEELERS | 0 | 0 | 41 |
| 18 | JACKALOPE | 0 | 0 | 37 |
| 19 | THREE HOES AND A BRO | 0 | 0 | 36 |
| 20 | STRONG BAD | 0 | 0 | 34 |
| 21 | EAGLES | 0 | 0 | 29 |
| 22 | FAMISH FIVE | 0 | 0 | 26 |
| 23 | PU TANG CLAN | 0 | 0 | 17 |
| 24 | EVERYDAY MATTERS | 0 | 0 | 16 |
| 24 | ALL TIMERS | 0 | 0 | 16 |
| 26 | TWO SPLITS AND SIX BALLS | 0 | 0 | 13 |
| 27 | JIMI HENDRIX | 0 | 0 | 12 |
| 27 | KONGS | 0 | 0 | 12 |
| 30 | JABIRD | 0 | 0 | 10 |
| 30 | DA BEARS | 0 | 0 | 10 |
| 32 | PIGTOWN HOOKERS AND HOES | 0 | 0 | 9 |
| 33 | THE O'S | 0 | 0 | 5 |
| 34 | BUTCH | 0 | 0 | 4 |
| 35 | PASADENA POSSE | 0 | 0 | 1 |
| 36 | HONEYAK | 0 | 0 | 0 |
| 29 | WHISPERING EYE | 0 | 0 | 11 |
SEASON XXII WK 10
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | GRANDPA MIKE AND HIS MINIONS | 38 | 7 | 528 |
| 2 | BARHORZ | 29 | 2 | 516 |
| 3 | SMYD | 15 | 1 | 217 |
| 4 | NOT A CLUE | 7 | 0 | 267 |
| 5 | SPITTERS ARE QUITTERS | 5 | 0 | 75 |
| 6 | WET BANDITS | 4 | 0 | 40 |
| 7 | IDES OF MARCH | 3 | 0 | 64 |
| 8 | GALLOPERS | 2 | 0 | 15 |
| 9 | TEAM BOMBER | 1 | 0 | 62 |
| 10 | REDRUM | 1 | 0 | 47 |
| 11 | FRANK QUINN | 1 | 0 | 45 |
| 12 | YOU'LL GET NOTHING AND LIKE IT | 1 | 0 | 43 |
| 13 | EGGHEAD | 1 | 0 | 26 |
| 14 | ROJE | 1 | 0 | 12 |
| 15 | DARKSIDERS | 0 | 0 | 40 |
| 16 | GEORGIA LOCAL | 0 | 0 | 36 |
| 17 | PU-TANG CLAN | 0 | 0 | 34 |
| 18 | BETTY FORD ALLSTARS | 0 | 0 | 25 |
| 19 | NATIONAL CHAMPIONS | 0 | 0 | 13 |
| 20 | BEN HAS A SEXY BEARD | 0 | 0 | 12 |
| 21 | BOATS AND HOES | 0 | 0 | 11 |
| 21 | HANGTIME ON MONKEY | 0 | 0 | 11 |
| 23 | UNIBROW | 0 | 0 | 9 |
| 24 | TEAM TOM | 0 | 0 | 5 |
| 24 | GRIMM | 0 | 0 | 5 |
| 24 | MONEY CASH HOES | 0 | 0 | 5 |
| 27 | FITNESS | 0 | 0 | 1 |
| 27 | OFF CONSTANTLY | 0 | 0 | 1 |
| 27 | SNIPER DICKS | 0 | 0 | 1 |