SPORTS BAR MEETS LIVE TRIVIA -- COME OUT AND PLAY
SEASON XXXI WEEK 14
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | TRIVIOTS | 96 | 5 | 883 |
| 2 | CRIMSON REVOLVER | 70 | 2 | 766 |
| 3 | I JUST QUIZZED MYSELF | 65 | 4 | 704 |
| 4 | SOMETHING ABOUT MARY | 59 | 1 | 746 |
| 5 | SHORT BUS GANG | 37 | 0 | 629 |
| 6 | BALTIMORE HONS | 37 | 0 | 575 |
| 7 | ROADKILL CAFÉ | 35 | 0 | 664 |
| 8 | TEAM ED | 32 | 0 | 471 |
| 9 | TEAM BLUE | 20 | 0 | 383 |
| 10 | BURY THE HATCHET | 12 | 1 | 140 |
| 11 | BOX O' ROCKS | 10 | 1 | 85 |
| 12 | BIKINI BOTTOM | 8 | 0 | 271 |
| 13 | CLUELESS | 3 | 0 | 249 |
| 14 | COBRA VS MONGOOSE | 2 | 0 | 40 |
| 15 | MORE BEER PLEASE | 1 | 0 | 123 |
| 16 | CHIMEMPCO | 1 | 0 | 58 |
| 17 | SHAKE AND BAKE | 0 | 0 | 76 |
| 18 | VEGGIE BURGERS | 0 | 0 | 47 |
| 19 | CHICKEN FOR JOEL | 0 | 0 | 38 |
| 20 | GAME FACE | 0 | 0 | 29 |
| 21 | JAMYA | 0 | 0 | 19 |
| 22 | CAT DADDIES | 0 | 0 | 18 |
| 23 | JUGGERNAUT | 0 | 0 | 17 |
| 24 | DEAN TEAM | 0 | 0 | 14 |
| 25 | STOKES | 0 | 0 | 5 |
| 26 | OREO | 0 | 0 | 1 |
| 26 | FORGETFUL LEGION | 0 | 0 | 1 |
| 28 | RHINESTONE TURTLES | 0 | 0 | 0 |
| 28 | R&R | 0 | 0 | 0 |
| 28 | LAID OFF | 0 | 0 | 0 |
SEASON XXX WEEK 14
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | CRIMSON REVOLVER | 73 | 5 | 722 |
| 2 | TRIVIOTS | 71 | 3 | 752 |
| 3 | TEAM ED | 63 | 2 | 731 |
| 4 | BURY THE HATCHET | 63 | 2 | 614 |
| 5 | WE KNEW IT YESTERDAY | 49 | 1 | 555 |
| 6 | BALTIMORE HONS | 46 | 0 | 564 |
| 7 | ROADKILL CAFE | 34 | 1 | 540 |
| 8 | SHORT BUS GANG | 32 | 0 | 526 |
| 9 | OVER MACHO GRANDE | 18 | 0 | 224 |
| 10 | RHINESTONE TURTLES | 16 | 0 | 236 |
| 11 | MORE BEER, PLEASE | 13 | 0 | 198 |
| 12 | TEAM BLUE | 10 | 0 | 231 |
| 14 | CHIMEMPCO | 9 | 0 | 208 |
| 15 | MOJO AND THE JOJOS | 7 | 0 | 231 |
| 16 | BIKINI BOTTOM | 4 | 0 | 174 |
| 17 | MENSA'S THIRD STRING | 1 | 0 | 49 |
| 13 | CU NEXT TUESDAY | 10 | 0 | 42 |
| 18 | SHARP AS A CARROT | 1 | 0 | 23 |
| 19 | TEAM STEAM | 0 | 0 | 44 |
| 20 | TOUCHED BY AN UNCLE | 0 | 0 | 42 |
| 21 | FORGETFUL LEGION | 0 | 0 | 36 |
| 22 | SOMETHING SOMETHING EXPLOSION | 0 | 0 | 35 |
| 23 | LEMON SQUEEZERS | 0 | 0 | 26 |
| 23 | TRIVIA NINJAS | 0 | 0 | 26 |
| 25 | HANDINGOS | 0 | 0 | 22 |
| 26 | TEAM BOB | 0 | 0 | 20 |
| 27 | SHAKEN NOT STIRRED | 0 | 0 | 15 |
| 28 | DEAN TEAM | 0 | 0 | 11 |
| 29 | ORANGE BUMBLEBEES | 0 | 0 | 4 |
| 29 | SLOP HOUNDS | 0 | 0 | 4 |
| 31 | PEANUT GALLERY | 0 | 0 | 0 |
SEASON XXIX WEEK 13
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | TRIVIOTS | 69 | 2 | 726 |
| 2 | POORLY WORDED QUESTIONS | 68 | 4 | 700 |
| 3 | CRIMSON REVOLVER | 68 | 3 | 740 |
| 4 | I DON'T REMEMBER | 55 | 3 | 632 |
| 5 | ROADKILL CAFÉ | 50 | 0 | 571 |
| 6 | RHINESTONE TURTLES | 42 | 1 | 473 |
| 7 | JEN AND TONIC | 38 | 0 | 588 |
| 8 | SHORT BUS GANG | 11 | 0 | 306 |
| 9 | HOCO MOFOS | 10 | 0 | 218 |
| 10 | SHAKE AND BAKE | 10 | 0 | 182 |
| 11 | BIKINI BOTTOM | 6 | 0 | 263 |
| 12 | DYNAMIC DUO | 6 | 0 | 59 |
| 13 | HOTROD | 5 | 0 | 75 |
| 14 | BOX O' ROCKS | 5 | 0 | 46 |
| 15 | HI OCTANE, LOW DRAG | 4 | 0 | 92 |
| 16 | TRIVI-YEAH! | 4 | 0 | 49 |
| 17 | SOMETHING SOMETHING EXPLOSION | 3 | 0 | 65 |
| 18 | AVATARDS | 2 | 0 | 154 |
| 19 | GIRLS' WEEKEND | 0 | 0 | 80 |
| 20 | DEAN TEAM | 0 | 0 | 76 |
| 21 | ORANGE BUMBLEBEES | 0 | 0 | 64 |
| 22 | MY COUCH PULLS OUT BUT I DON'T | 0 | 0 | 39 |
| 23 | THE GIRLS AND 2 BOYS | 0 | 0 | 27 |
| 24 | KITTY BABIES | 0 | 0 | 25 |
| 25 | HELLO KITTYS | 0 | 0 | 23 |
| 26 | JUST THE TIP | 0 | 0 | 22 |
| 27 | TEAM HOTROD | 0 | 0 | 21 |
| 28 | DOWN IN FRAGGLE ROCK | 0 | 0 | 19 |
| 29 | SHAUNA | 0 | 0 | 12 |
| 30 | SHOOTIN FISH IN A BARREL | 0 | 0 | 11 |
| 31 | CUSE CUSE | 0 | 0 | 10 |
| 31 | DUCK DODDLES | 0 | 0 | 10 |
| 33 | DISTINGUISHED | 0 | 0 | 7 |
| 34 | TEAM AVATAR | 0 | 0 | 6 |
| 35 | BACKBONE MOUNTAIN | 0 | 0 | 5 |
SEASON XXVIII WEEK 15
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | JV MATHLETES | 82 | 3 | 767 |
| 2 | POORLY WORDED QUESTION | 71 | 4 | 602 |
| 3 | RHINESTONE TURTLES | 54 | 2 | 547 |
| 4 | SWEET BABY ONIONS | 53 | 1 | 604 |
| 5 | CRIMSON REVOLVER | 38 | 2 | 466 |
| 6 | TRIVIOTS | 31 | 1 | 329 |
| 7 | GIRLS WEEKEND | 28 | 1 | 363 |
| 8 | SANTA'S LITTLE HELPERS | 16 | 0 | 200 |
| 9 | AVATARDS | 15 | 0 | 158 |
| 10 | SHORT BUS GANG | 13 | 0 | 295 |
| 11 | BIKINI BOTTOM | 11 | 0 | 301 |
| 12 | PINK FEATHER RAMROD | 10 | 1 | 40 |
| 13 | JUST THE TIP | 10 | 0 | 106 |
| 14 | YOUR FEATURE PRESENTATION | 8 | 0 | 151 |
| 15 | DEAN TEAM | 6 | 0 | 53 |
| 16 | FRIENDS O' CLYDE | 4 | 0 | 53 |
| 17 | SHAKE AND BAKE | 3 | 0 | 70 |
| 18 | AGORAPHOBICS NIGHT OUT | 3 | 0 | 55 |
| 19 | ORANGE BUMBLEBEES | 2 | 0 | 36 |
| 20 | SOMETHING SOMETHING EXPLOSION | 2 | 0 | 33 |
| 21 | HAPPY HOUR | 2 | 0 | 27 |
| 22 | OTHELLOSHIP | 2 | 0 | 26 |
| 23 | DENIM CHICKEN | 1 | 0 | 28 |
| 24 | NANNERPUSS | 1 | 0 | 8 |
| 25 | LORDS OF CHAOS | 0 | 0 | 27 |
| 26 | TEAM SABERG | 0 | 0 | 26 |
| 27 | PTA MOMS | 0 | 0 | 21 |
| 28 | HERE FOR BEER | 0 | 0 | 20 |
| 29 | 5 CHICKS AND A CHUCK | 0 | 0 | 13 |
| 30 | TRIVIA NEWTON JOHN | 0 | 0 | 12 |
| 31 | RAWW DAWG | 0 | 0 | 10 |
| 32 | WE’RE NOT HERE | 0 | 0 | 9 |
| 33 | DYNAMIC DUO | 0 | 0 | 6 |
| 34 | YOU'RE FIRED | 0 | 0 | 5 |
| 35 | WILD STYLE | 0 | 0 | 0 |
| 35 | LAYAPEEN | 0 | 0 | 0 |
| 35 | C-HILL | 0 | 0 | 0 |
| 35 | SCOTT | 0 | 0 | 0 |
| 35 | MYSTERY TEAM NAME | 0 | 0 | 0 |
SEASON XXVII WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | POORLY WORDED QUESTION | 71 | 3 | 594 |
| 2 | NACHOS AT 9 | 43 | 1 | 545 |
| 3 | BALTIMORE HONS | 34 | 2 | 470 |
| 4 | RHINESTONE TURTLES | 32 | 1 | 381 |
| 5 | CRIMSON REVOLVER | 31 | 1 | 413 |
| 6 | 8 OR 9 | 27 | 0 | 436 |
| 7 | SELF ESTEEM | 25 | 1 | 317 |
| 8 | GIRLS WEEKEND | 22 | 1 | 199 |
| 9 | SHORT BUS GANG | 17 | 0 | 346 |
| 10 | YOUR FEATURE PRESENTATION | 14 | 1 | 169 |
| 11 | BIKINI BOTTOM | 13 | 0 | 278 |
| 12 | CHEAT US MEET US | 12 | 0 | 230 |
| 13 | TRIVIOTS | 9 | 0 | 184 |
| 14 | ORANGE BUMBLEBEES | 9 | 0 | 154 |
| 15 | CHIMEMPGO | 9 | 0 | 150 |
| 16 | X-RAYDERS | 8 | 0 | 68 |
| 17 | DYNAMIC DUO | 5 | 0 | 101 |
| 18 | BIGGEST LOSERS | 5 | 0 | 77 |
| 19 | FORGETFUL LEGION | 4 | 0 | 43 |
| 20 | THORMANS | 3 | 0 | 53 |
| 21 | LABRADOR CONSOLATION | 1 | 0 | 60 |
| 22 | LEMON SQUEEZERS | 0 | 0 | 133 |
| 23 | AUDITORS | 0 | 0 | 55 |
| 24 | LUCKY CHARMS | 0 | 0 | 45 |
| 25 | KITTEN MITTENS | 0 | 0 | 32 |
| 26 | LORDS OF CHAOS | 0 | 0 | 25 |
| 27 | DO BEES | 0 | 0 | 22 |
| 28 | CMB | 0 | 0 | 19 |
| 29 | 24 MARGARITAS | 0 | 0 | 16 |
| 30 | MERCY GIRLS | 0 | 0 | 11 |
| 31 | O'MALLEYS A D | 0 | 0 | 7 |
| 32 | GLEEKS | 0 | 0 | 6 |
| 33 | BROTHERS | 0 | 0 | 5 |
| 34 | DEAN TEAM | 0 | 0 | 3 |
SEASON XXVI WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ROCK HARD MARLINS | 76 | 3 | 693 |
| 2 | WE CHEAT AT TRIVIA | 71 | 5 | 706 |
| 3 | WHO'S WATCHIN THE KIDS | 49 | 0 | 603 |
| 4 | CRIMSON REVOLVER | 49 | 0 | 579 |
| 5 | POORLY WORDED QUESTION | 44 | 2 | 523 |
| 6 | DOC'S | 32 | 1 | 422 |
| 7 | TRIVIOTS | 32 | 0 | 390 |
| 8 | RHINESTONE TURTLES | 30 | 0 | 419 |
| 9 | 8 OR 9 | 28 | 1 | 350 |
| 10 | AINTS | 13 | 0 | 259 |
| 11 | SHORT BUS GANG | 10 | 0 | 275 |
| 12 | BIKINI BOTTOM | 9 | 0 | 260 |
| 13 | DYNAMIC DUO | 9 | 0 | 171 |
| 14 | ICELANDIC ASH-HOLES | 8 | 0 | 69 |
| 15 | VERY STUPORSTITIOUS | 6 | 0 | 102 |
| 16 | GLEEKS | 4 | 0 | 80 |
| 17 | CHINESE AUTOGRAPH | 4 | 0 | 38 |
| 18 | TEAM JOE | 3 | 0 | 51 |
| 19 | TRC GIRLS | 2 | 0 | 46 |
| 20 | ARTERIAL RUPTURE | 1 | 0 | 65 |
| 21 | 24 MARGARITAS | 1 | 0 | 34 |
| 22 | ORANGE BUMBLEBEES | 1 | 0 | 18 |
| 23 | WWKC | 0 | 0 | 41 |
| 24 | SOMETHING SOMETHING EXPLOSION | 0 | 0 | 36 |
| 25 | MAC ATTACK | 0 | 0 | 22 |
| 26 | KILLDOZER | 0 | 0 | 11 |
| 26 | BY MYSELF | 0 | 0 | 11 |
| 28 | BETTER LATE THAN NEVER | 0 | 0 | 10 |
| 29 | THE AINTS | 0 | 0 | 7 |
| 30 | DA ROCK | 0 | 0 | 6 |
| 31 | BALTIMORE HUNS | 0 | 0 | 1 |
| 32 | V | 0 | 0 | 0 |
| 32 | TEAM NAME | 0 | 0 | 0 |
SEASON XXV WEEK 12 (1 game canceled due to snow)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ROCK HARD MARLINS | 57 | 2 | 654 |
| 2 | POORLY WORDED QUESTIONS | 56 | 1 | 642 |
| 3 | CRIMSON REVOLVER | 53 | 4 | 594 |
| 4 | TRIVIOTS | 47 | 1 | 636 |
| 5 | CHOWABUNGA | 47 | 1 | 599 |
| 6 | MAKE IT SHORT | 37 | 0 | 591 |
| 7 | RHINESTONE TURTLES | 32 | 2 | 385 |
| 8 | DOC'S | 22 | 0 | 346 |
| 9 | GLEEKS | 22 | 0 | 279 |
| 10 | ACE IN THE HOLE | 18 | 0 | 222 |
| 11 | WE CHEAT AT TRIVIA | 13 | 0 | 415 |
| 12 | IRON HORSE | 11 | 0 | 159 |
| 13 | BIKINI BOTTOM | 8 | 0 | 321 |
| 14 | RAMROD | 8 | 0 | 198 |
| 15 | SHORT BUS GANG | 2 | 0 | 171 |
| 16 | JOE | 2 | 0 | 70 |
| 17 | ORANGE BUMBLEBEES | 1 | 0 | 58 |
| 18 | MISPLACED TEXANS | 0 | 0 | 110 |
| 19 | DYNAMIC DUO | 0 | 0 | 82 |
| 20 | CU NEXT TUESDAY | 0 | 0 | 62 |
| 21 | AINT'S | 0 | 0 | 42 |
| 22 | BIG DOGS | 0 | 0 | 33 |
| 23 | 7-2 OFFSUIT | 0 | 0 | 30 |
| 24 | SUCK IT TRABEC | 0 | 0 | 28 |
| 25 | VERY STUPORSTITIOUS | 0 | 0 | 21 |
| 26 | OINTMENT | 0 | 0 | 14 |
| 27 | LIGHT HINEYS | 0 | 0 | 10 |
| 28 | LIQUID BREAD | 0 | 0 | 7 |
| 29 | FAST TIMERS | 0 | 0 | 6 |
| 30 | HE'S TOO POOR TO BE MY SUGAR DADDY | 0 | 0 | 4 |
| 31 | MIDETS | 0 | 0 | 0 |
| 31 | JUST FEELIN LUCKY | 0 | 0 | 0 |
| 31 | RUNNING TEAM | 0 | 0 | 0 |
SEASON 24 WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | WHY NOT? | 53 | 3 | 619 |
| 2 | POORYLY WORDED QUESTIONS | 39 | 2 | 447 |
| 3 | DOC'S | 35 | 1 | 473 |
| 4 | LEFTOVERS | 32 | 1 | 522 |
| 5 | EMPTY NESTERS | 32 | 1 | 461 |
| 6 | IRON HORSE | 23 | 1 | 342 |
| 7 | BIKINI BOTTOM | 20 | 1 | 313 |
| 8 | ACE IN THE HOLE | 19 | 0 | 264 |
| 9 | SHORY BUS GANG | 14 | 0 | 310 |
| 10 | RHINESTONE TURTLES | 12 | 0 | 254 |
| 11 | TRIVIOTS | 11 | 0 | 208 |
| 12 | UNWAVERING MONOTONE | 10 | 1 | 72 |
| 13 | WE CHEAT AT TRIVIA | 8 | 0 | 172 |
| 14 | TRAPPISTS | 7 | 0 | 115 |
| 15 | SEE YOU NEXT TUESDAY | 4 | 0 | 163 |
| 16 | EGG MCMERKIN | 0 | 0 | 62 |
| 17 | CAMEL TOWING COMPANY | 0 | 0 | 61 |
| 18 | A.S. TOURS | 0 | 0 | 35 |
| 19 | JERKS | 0 | 0 | 31 |
| 20 | POPES DOPES | 0 | 0 | 28 |
| 21 | GLACIERS | 0 | 0 | 27 |
| 22 | CAROLES | 0 | 0 | 23 |
| 23 | EDGE | 0 | 0 | 22 |
| 24 | MCLUVIN | 0 | 0 | 18 |
| 25 | NOT SALT, BUT PEPPER JOHNSON | 0 | 0 | 13 |
| 26 | CHILD PLEASE | 0 | 0 | 7 |
SEASON 23 WEEK 11 OF 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | WEDNESDAY AM HANGOVERS | 75 | 3 | 662 |
| 2 | YEAR OF THE DOX | 56 | 2 | 553 |
| 3 | KIDS IN A WELL | 47 | 2 | 504 |
| 4 | TRAPPISTS | 36 | 2 | 450 |
| 5 | RHINESTONE TURTLES | 29 | 0 | 383 |
| 6 | D.O.C.'S | 27 | 2 | 258 |
| 7 | TRIVIOTS | 26 | 0 | 419 |
| 8 | ACE IN THE HOLE | 21 | 0 | 338 |
| 9 | BAD HABBITS | 20 | 0 | 324 |
| 10 | SLIDERS | 18 | 0 | 235 |
| 11 | BIKINI BOTTOM | 16 | 0 | 369 |
| 12 | SHORT BUS GANG | 14 | 0 | 342 |
| 13 | C U NEXT TUESDAY | 14 | 0 | 270 |
| 14 | CRIMSON REVOLVER | 5 | 0 | 70 |
| 15 | THE GIRLS | 4 | 0 | 79 |
| 16 | AVERAGE JOES | 3 | 0 | 67 |
| 17 | CHOULDOPHOBIC CLOWNS | 1 | 0 | 10 |
| 18 | VERY SUPERSTITIOUS | 0 | 0 | 47 |
| 19 | BOY MEETS TUB GIRL | 0 | 0 | 35 |
| 19 | BEEF PIT | 0 | 0 | 35 |
| 21 | ALEX TREBEC | 0 | 0 | 19 |
| 22 | PROUDMORE | 0 | 0 | 12 |
| 23 | AWESOME SAUCE | 0 | 0 | 11 |
| 24 | LOLWUTPAIR | 0 | 0 | 3 |
| 25 | ANGRY BEAVERS | 0 | 0 | 0 |
SEASON XXII WK 9 -- MAKE UP TUE 3/24
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | WED AM HANGOVERS | 59 | 4 | 481 |
| 2 | 90% SURE | 46 | 1 | 386 |
| 3 | RHINESTONE TURTLES | 35 | 2 | 332 |
| 4 | ACE IN THE HOLE | 31 | 0 | 374 |
| 5 | TRIVIOTS | 29 | 0 | 343 |
| 6 | MIKE'S MISFITS | 27 | 0 | 342 |
| 7 | SAVED BY ZERO | 22 | 1 | 302 |
| 8 | TRAPISTS | 22 | 1 | 205 |
| 9 | CU NEXT TUESDAY | 21 | 0 | 236 |
| 10 | BIKINI BOTTOM | 11 | 0 | 180 |
| 11 | SHORT BUS GANG | 8 | 0 | 166 |
| 12 | GIRLS | 4 | 0 | 38 |
| 13 | TACO TIME | 1 | 0 | 43 |
| 14 | WE DON'T KNOW | 1 | 0 | 16 |
| 15 | GHOSTBUSTERS | 0 | 0 | 10 |
| 15 | DT | 0 | 0 | 10 |
| 17 | FEARLESS FEMALES | 0 | 0 | 8 |
| 18 | STEELERS SUCK | 0 | 0 | 7 |
| 19 | IEPs | 0 | 0 | 6 |
| 20 | LEFT FOR BREAD | 0 | 0 | 4 |
| 21 | MIKES WHITE WALLS | 0 | 0 | 0 |
| 21 | BEALS | 0 | 0 | 0 |
SEASON XXI FINAL STANDINGS
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | POOP-ITS WHAT'S AFTER DINNER** | 48 | 4 | 486 |
| 2 | WEDNESDAY AM HANGOVERS* | 34 | 1 | 481 |
| 3 | PATTY'S PUNKS* | 32 | 2 | 428 |
| 4 | ACE IN THE HOLE* | 30 | 1 | 461 |
| 5 | RHINESTONE TURTLES* | 26 | 0 | 415 |
| 6 | TRIVIOTS | 25 | 1 | 342 |
| 7 | FREE RADICALS | 20 | 0 | 385 |
| 8 | SHORT BUS GANG | 17 | 0 | 264 |
| 9 | C U NEXT TUESDAY | 15 | 0 | 198 |
| 10 | SNIPE | 7 | 0 | 105 |
| 11 | TEE DUBS | 4 | 0 | 61 |
| 12 | BIKINI BOTTOM | 0 | 0 | 193 |
| 13 | BIG DOGS | 0 | 0 | 64 |
| 14 | TULLY AND TOM ARE GAY | 0 | 0 | 38 |
| 15 | MOWINFO | 0 | 0 | 17 |
| 16 | DOC & ME | 0 | 0 | 12 |
| 17 | JACOBS LADDER | 0 | 0 | 6 |
| 18 | PAULS CARDINALS | 0 | 0 | 0 |
| 18 | FELDMAN | 0 | 0 | 0 |
| | **HOUSE CHAMPION | | | |
| | *PLAYOFF TEAM | | | |
WELCOME TO SEASON XX
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | WED AM HANGOVERS** | 61 | 4 | 585 |
| 2 | BROOKS & DUMB* | 42 | 2 | 470 |
| 3 | LONGER SUFFERING BASTARDS* | 36 | 1 | 452 |
| 4 | RHINESTONE TURTLES* | 20 | 0 | 369 |
| 5 | DEAD HEADS* | 19 | 1 | 256 |
| 6 | TRIVIOTS | 15 | 1 | 255 |
| 7 | BIKINI BOTTOM | 13 | 0 | 151 |
| 8 | O'S AND BOW'S | 10 | 0 | 144 |
| 9 | THE JACOBYS | 10 | 0 | 105 |
| 10 | 4TH AND GOAL | 8 | 0 | 239 |
| 11 | C-U NEXT TUESDAY | 8 | 0 | 113 |
| 12 | TEE DUBS | 6 | 0 | 59 |
| 13 | SHORT BUS GANG | 4 | 0 | 174 |
| 14 | CRIMSON REVOLVER | 4 | 0 | 60 |
| 15 | STRIKE THRU'S | 3 | 0 | 56 |
| 16 | FROSTON | 2 | 0 | 38 |
| 17 | BIG LEAGUE CHEW | 2 | 0 | 23 |
| 18 | CHACKA KHAN | 2 | 0 | 21 |
| 19 | SOCIALLY LUBRICATED | 1 | 0 | 33 |
| 20 | MEGAN | 0 | 0 | 32 |
| 21 | ELI'S ALL-STARS | 0 | 0 | 29 |
| 22 | FASHIONABLY LATE | 0 | 0 | 20 |
| 23 | TIGERS | 0 | 0 | 10 |
| 24 | GIDDY UP | 0 | 0 | 8 |
| 24 | HAMPTONS | 0 | 0 | 8 |
| 26 | SHOOK | 0 | 0 | 7 |
| 27 | OBESACKI QWAI | 0 | 0 | 5 |
| 28 | FREAKYPEEPS | 0 | 0 | 0 |
| | **HOUSE CHAMPION | | | |
| | *PLAYOFF TEAM | | | |
SEASON XIX
| RANK | TEAM NAME | BOWL PTS | WINS | GAME PTS |
| 1 | POOR ERIN** | 42 | 4 | 497 |
| 2 | TRIVIOTS* | 38 | 4 | 487 |
| 3 | ACE IN THE HOLE* | 24 | 1 | 425 |
| 4 | RHINESTONE TURTLES* | 20 | 1 | 412 |
| 5 | LONG SUFFERING BASTARDS* | 12 | 0 | 359 |
| 6 | MONSTER SQUAD | 12 | 0 | 131 |
| 7 | SOLLOZZO'S TURKS | 9 | 0 | 189 |
| 8 | 4TH & GOAL | 7 | 0 | 89 |
| 9 | BIKINI BOTTOM | 5 | 0 | 172 |
| 10 | DOCTOR DETROIT | 4 | 0 | 57 |
| 21 | HOLLER BIATCH | 0 | 0 | 28 |
| 22 | IM 60 | 0 | 0 | 25 |
| 11 | GLORY DAYZ | 0 | 0 | 18 |
| 12 | BOMBERS | 0 | 0 | 11 |
| 13 | PHAT TUESDAY | 0 | 0 | 8 |
| 14 | GYM DRUNKS | 0 | 0 | 7 |
| 15 | KNIGHTS OF INVECTUS | 0 | 0 | 3 |
| 16 | MSP | 0 | 0 | 2 |
| 17 | OLD ELBOWS AND CAUGHT TEETH | 0 | 0 | 0 |
| 18 | MSP | 0 | 0 | 0 |
| 19 | JML | 0 | 0 | 0 |
| 20 | TOWSON TIGERS | 0 | 0 | 0 |
| 21 | ICUP | 0 | 0 | 0 |
| 22 | SWANEY | 0 | 0 | 0 |
| | **CLINCHED THE HOUSE TITLE | | | |
| | *CLINCHED A PLAYOFF SPOT | | | |