WELCOME TO HARD TIMES CAFE AND CUE, WHERE THE CHILI CAN'T BE BEAT, AND THE GAME IS ALWAYS FUN.
SEASON XXXII WEEK 6
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | BUSHWOOD GOPHERS | 45 | 5 | 446 |
| 2 | BRING OUT THE GIMP | 25 | 0 | 378 |
| 3 | E=MC HAMMER | 18 | 1 | 300 |
| 4 | CHILI BUBBAS | 15 | 0 | 221 |
| 5 | HEROES IN A HALF SHELL | 11 | 0 | 292 |
| 6 | COUSIN EDDIE'S RV'S | 11 | 0 | 177 |
| 7 | THUNDERCATS | 7 | 0 | 233 |
| 8 | ON A MISSION | 7 | 0 | 227 |
| 9 | SOCK MONKEYS | 3 | 0 | 81 |
| 10 | OBJECTION | 0 | 0 | 129 |
| 11 | BAD AIM | 0 | 0 | 76 |
| 12 | AWFUL WAFFLE | 0 | 0 | 48 |
| 13 | FORDHAM | 0 | 0 | 44 |
| 14 | WE DON'T KNOW | 0 | 0 | 23 |
| 15 | LOWERED EXPECTATIONS | 0 | 0 | 13 |
| 16 | SMARTER THAN A 5TH GRADER | 0 | 0 | 8 |
SEASON XXXI WEEK 15 (ONE WEEK MISSED FOR THANKSGIVING)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | HEROES IN A HALF SHELL | 94 | 6 | 892 |
| 2 | WELCOME TO THE MACHINE | 82 | 4 | 892 |
| 3 | ON A MISSION | 46 | 2 | 525 |
| 4 | E = MC HAMMER | 46 | 0 | 554 |
| 5 | BRING OUT THE GIMP | 41 | 0 | 556 |
| 6 | THUNDERCATS | 19 | 1 | 371 |
| 7 | SOCK MONKEYS | 16 | 1 | 212 |
| 8 | BAD AIM | 13 | 0 | 238 |
| 9 | SPANDEX BULGE | 12 | 0 | 139 |
| 10 | CHILI BUBBAS | 10 | 0 | 178 |
| 11 | OBJECTION | 8 | 0 | 324 |
| 12 | SONIC SCREWDRIVERS | 6 | 0 | 87 |
| 13 | WET BANDITS | 4 | 0 | 49 |
| 14 | GOTH DETECTIVES | 2 | 0 | 84 |
| 15 | CAR RAMROD | 2 | 0 | 32 |
| 16 | CRIMSON REVOLVER | 2 | 0 | 26 |
| 17 | GOLD TEAM | 1 | 0 | 20 |
| 18 | GERMANTOWN STRANGERS | 1 | 0 | 13 |
| 19 | SMART GUYS FINISH LAST | 0 | 0 | 29 |
| 20 | FUTURE SAILORS | 0 | 0 | 15 |
| 20 | QUIZ KIDS | 0 | 0 | 15 |
| 22 | FLEMISH GIANTS | 0 | 0 | 11 |
| 23 | KATI | 0 | 0 | 10 |
| 24 | RED BULL AND CUT OFF | 0 | 0 | 9 |
| 25 | HIGH IQ'S | 0 | 0 | 8 |
| 25 | RUNNING TAB | 0 | 0 | 8 |
| 27 | THE FARMERS | 0 | 0 | 3 |
| 28 | GRILLED WINGS | 0 | 0 | 1 |
| 29 | THE KNIGHTS WHO SAY NI | 0 | 0 | 0 |
| 29 | MOD SQUAD | 0 | 0 | 0 |
| 29 | BARBARA | 0 | 0 | 0 |
| 29 | OLD DOGS | 0 | 0 | 0 |
| 29 | DPG | 0 | 0 | 0 |
| 29 | TEAM JAMESON | 0 | 0 | 0 |
| 29 | YOUNG, OLD LADIES | 0 | 0 | 0 |
| 29 | OPERATION BIG BEATS | 0 | 0 | 0 |
| 29 | SEAL CLUBBERS | 0 | 0 | 0 |
| 29 | BROKEN LIZARD | 0 | 0 | 0 |
| 29 | HE SHOOTS, SHE SWALLOWS | 0 | 0 | 0 |
| 29 | DR MALLIONS AND THE MISFITS | 0 | 0 | 0 |
| 29 | FLA | 0 | 0 | 0 |
| 29 | FRENCH TOAST MAFIA | 0 | 0 | 0 |
SEASON XXX WEEK 14
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | WELCOME TO THE MACHINE | 106 | 7 | 967 |
| 2 | NUDIE MAGAZINE DAY | 61 | 1 | 720 |
| 3 | E=MC HAMMER | 57 | 0 | 721 |
| 4 | ON A MISSION | 55 | 1 | 717 |
| 5 | BRING OUT THE GIMP | 52 | 0 | 645 |
| 6 | CHILI BUBBAS | 38 | 1 | 530 |
| 7 | THUNDERCATS | 27 | 0 | 473 |
| 8 | SOCK MONKEYS | 23 | 0 | 490 |
| 9 | PLATYPUS | 16 | 0 | 274 |
| 10 | SPANDEX BULGE | 13 | 1 | 175 |
| 11 | PEPPAS | 12 | 1 | 340 |
| 12 | GOLD TEAM | 12 | 0 | 193 |
| 13 | QUIZ KIDS | 10 | 0 | 261 |
| 14 | UPS | 10 | 1 | 84 |
| 15 | TWISTED FISTER | 10 | 1 | 83 |
| 16 | RUNNING WITH SCISSORS | 8 | 0 | 132 |
| 17 | SONIC SCREWDRIVERS | 8 | 0 | 125 |
| 18 | BAD AIM | 3 | 0 | 331 |
| 19 | WINCHESTER | 3 | 0 | 46 |
| 20 | ONE RED SHOE | 3 | 0 | 43 |
| 21 | GO BILLS | 2 | 0 | 33 |
| 22 | BURRITO LADY | 1 | 0 | 16 |
| 23 | WRIGHT STUFF | 0 | 0 | 52 |
| 24 | GRANDPA STYLE | 0 | 0 | 47 |
| 25 | CRABCAKES AND FOOTBALL | 0 | 0 | 39 |
| 26 | TEAM PAYNE | 0 | 0 | 38 |
| 27 | LUSHES | 0 | 0 | 27 |
| 28 | DR LU | 0 | 0 | 21 |
| 29 | MEATBALLS | 0 | 0 | 18 |
| 29 | I DON'T DO COCAINE, I JUST LIKE THE SMELL | 0 | 0 | 18 |
| 31 | DR CHANG | 0 | 0 | 17 |
| 32 | ANN HOGS | 0 | 0 | 8 |
| 33 | KOOL AID FACTORY | 0 | 0 | 6 |
| 34 | REGULATORS | 0 | 0 | 0 |
| 34 | LUCKY 13 | 0 | 0 | 0 |
| 34 | TEAM DOWN UNDER | 0 | 0 | 0 |
| 34 | WITTY WINNERS | 0 | 0 | 0 |
| 34 | DINO'S AMIGOS | 0 | 0 | 0 |
| 34 | MINNESOTA | 0 | 0 | 0 |
| 34 | SMART GUYS FINISH LAST | 0 | 0 | 0 |
SEASON XXIX WEEK 13
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | WELCOME TO THE MACHINE | 90 | 4 | 880 |
| 2 | THE WOO | 75 | 6 | 695 |
| 3 | ON A MISSION | 61 | 1 | 766 |
| 4 | THUNDERCATS | 39 | 0 | 649 |
| 5 | SOCK MONKEYS | 33 | 0 | 605 |
| 6 | SISTER FISTER | 32 | 0 | 568 |
| 7 | BRING OUT THE GIMP | 29 | 0 | 617 |
| 8 | PLATYPUS | 23 | 0 | 506 |
| 9 | PEPPAS | 22 | 0 | 480 |
| 10 | HIT OR MISS | 22 | 0 | 454 |
| 11 | CHILI BUBBAS | 19 | 0 | 360 |
| 12 | WINNING | 18 | 1 | 179 |
| 13 | QUIZ KIDS | 16 | 1 | 361 |
| 14 | CHARLIE AND LUCY | 8 | 0 | 75 |
| 15 | PGC | 5 | 0 | 243 |
| 16 | GRIZWOLDS | 2 | 0 | 53 |
| 17 | DONKEY BUTT | 2 | 0 | 49 |
| 18 | KOOL AID FACTORY | 0 | 0 | 39 |
| 19 | HERE GOES NOTHING | 0 | 0 | 14 |
| 20 | GREEN TURTLES | 0 | 0 | 7 |
| 21 | RAINBOW UNICORNS | 0 | 0 | 0 |
| 21 | CRABCAKE PLATTER | 0 | 0 | 0 |
| 21 | DIAMOND | 0 | 0 | 0 |
SEASON XXVIII WEEK 15 (ONE WEEK MISSED FOR SNOW)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | WELCOME TO THE MACHINE | 85 | 8 | 897 |
| 2 | ON A MISSION | 69 | 3 | 746 |
| 3 | THUNDERCATS | 40 | 1 | 574 |
| 4 | HIT OR MISS | 33 | 0 | 412 |
| 5 | QUIZ KIDS | 22 | 0 | 483 |
| 6 | SOCK MONKEYS | 21 | 0 | 475 |
| 7 | PLATYPUS | 21 | 0 | 342 |
| 8 | GALAPAGOS WHISPERER | 20 | 1 | 233 |
| 9 | THE WOO | 15 | 0 | 290 |
| 10 | CHILI BUBBAS | 12 | 1 | 200 |
| 11 | IF YOU GIVE BRETT FAVRE A THREE WAY | 10 | 0 | 156 |
| 12 | RHAPSODY | 8 | 0 | 48 |
| 13 | BAKETOWN | 5 | 0 | 118 |
| 14 | SISTER FISTER | 4 | 0 | 41 |
| 15 | KOOL AID FACTORY | 3 | 0 | 145 |
| 16 | DIRT | 3 | 0 | 126 |
| 17 | DJ | 3 | 0 | 51 |
| 18 | URINE TROUBLE | 1 | 0 | 39 |
| 19 | LAWBREAKERS | 1 | 0 | 29 |
| 20 | JUST BECAUSE | 1 | 0 | 25 |
| 21 | DUTCHESS | 1 | 0 | 16 |
| 22 | KINDERS | 0 | 0 | 42 |
| 23 | CAPS | 0 | 0 | 30 |
| 24 | POOL CUES | 0 | 0 | 27 |
| 24 | MOIST TOWELETTES | 0 | 0 | 27 |
| 26 | WINCHESTER | 0 | 0 | 23 |
| 27 | TEAM WHRUBE | 0 | 0 | 4 |
| 27 | TEAM MIKE | 0 | 0 | 4 |
| 29 | QBIC | 0 | 0 | 0 |
| 29 | BALL-A-HALLICS | 0 | 0 | 0 |
| 29 | MOHICA | 0 | 0 | 0 |
| 29 | TEAM UNIBROW | 0 | 0 | 0 |
| 29 | LEPRECHAUNS | 0 | 0 | 0 |
SEASON XXVII WK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ON A MISSION | 13 | 2 | 205 |
| 2 | HOKEY BREW | 12 | 2 | 104 |
| 3 | MKD | 3 | 0 | 65 |
| 4 | KC | 3 | 0 | 35 |
| 5 | QUIZ KIDS | 2 | 0 | 64 |
| 6 | 4TH AND INCHES: THE BRETT FAVRE STORY | 2 | 0 | 42 |
| 7 | DAN AND PRECILLA | 2 | 0 | 27 |
| 8 | CHILI BUBBAS | 1 | 0 | 109 |
| 9 | SUCK IT TREBECK | 1 | 0 | 38 |
| 10 | SMOKE U | 0 | 0 | 56 |
| 11 | HARD TIMES HOUSE | 0 | 0 | 50.2 |
| 12 | KARRI MARES | 0 | 0 | 47 |
| 13 | SOCK MONKEYS | 0 | 0 | 37 |
| 14 | COMFORTABLY NUMB | 0 | 0 | 7.6 |
| 15 | DOGS OF WAR | 0 | 0 | 6.2 |
| 16 | PIGS CAN FLY | 0 | 0 | 3.2 |
| 17 | BAIT | 0 | 0 | 0 |
| 17 | STEELERS | 0 | 0 | 0 |