JILLY'S PIKESVILLE--COME HANG OUT BY THE PALM TREES!
SEASON XXVII WEEK 7 (FIVE WEEKS MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | MENSA'S 3RD STRING | 3 | 1 | 54 |
| 2 | SWEET BABY ONIONS | 3 | 1 | 35 |
| 3 | BAD MOFOS | 1 | 0 | 50 |
| 4 | CHICKEN DIANTEES | 1 | 0 | 26 |
| 5 | CHATTER BOX | 0 | 0 | 41 |
| 6 | G AND C | 0 | 0 | 39 |
| 7 | JILLYS JUNKIES | 0 | 0 | 25 |
| 8 | TERRAPIN STATION | 0 | 0 | 12 |
| 9 | JKPB | 0 | 0 | 0 |
SEASON XXVII WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | MENSA'S THIRD STRING | 18 | 4 | 324 |
| 2 | 8 OR 9 (& NOW MAYBE 8:30) | 12 | 1 | 286 |
| 3 | OBGYN KENOBI | 9 | 1 | 167 |
| 4 | RUBBERBABYBUGGYBUMPERS | 6 | 1 | 67 |
| 5 | APATHY | 4 | 0 | 54 |
| 6 | JILLY'S JUNKIES | 2 | 0 | 191 |
| 7 | OR NOT AS THE CASE MAY BE | 2 | 0 | 92 |
| 8 | BAKERS ACRES | 2 | 0 | 60 |
| 9 | FALKERS | 1 | 0 | 33 |
| 10 | CUPCAKE | 0 | 0 | 43 |
| 11 | GOMEZ | 0 | 0 | 39 |
| 12 | CAFFSTER | 0 | 0 | 31 |
| 13 | ORANGE BUMBLEBEES | 0 | 0 | 17 |
| 14 | SAM | 0 | 0 | 0 |
| 14 | A&J | 0 | 0 | 0 |
| 14 | BAD MOFOS | 0 | 0 | 0 |
| 14 | FERDNAK | 0 | 0 | 0 |
| 14 | LOVERS LANE | 0 | 0 | 0 |
| 14 | SOUP AND SANDWICH | 0 | 0 | 0 |
| 14 | BELLADONNAS | 0 | 0 | 0 |
| 14 | THREE BLONDES | 0 | 0 | 0 |
SEASON XXVI WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | MENSA'S 3RD STRING | 26 | 4 | 461 |
| 2 | 8 0R 9 | 19 | 1 | 495 |
| 3 | JILLY'S JUNKIES | 11 | 1 | 367 |
| 4 | CRIMSON REVOLVER | 11 | 1 | 155 |
| 5 | BAD MO FO'S | 6 | 1 | 81 |
| 6 | CAFFSTER | 6 | 1 | 70 |
| 7 | MAY THE SCHWARTZ BE WITH YOU | 6 | 0 | 103 |
| 8 | T SIZZLE AND THE FO SHIZZLES | 5 | 1 | 55 |
| 9 | WILSON | 4 | 1 | 72 |
| 10 | ORANGE BUMBLEBEES | 2 | 0 | 98 |
| 11 | DOUBLE TROUBLE | 2 | 0 | 72 |
| 12 | J & J | 2 | 0 | 17 |
| 13 | AFT | 0 | 0 | 40 |
| 14 | TEAM BAD MOFO | 0 | 0 | 39 |
| 15 | GOMEZ | 0 | 0 | 37 |
| 16 | COUZINS + 2 | 0 | 0 | 31 |
| 17 | PF FLYERS | 0 | 0 | 26 |
| 18 | BITTER END | 0 | 0 | 24 |
| 19 | A FEW GUYS & A CHICK | 0 | 0 | 23 |
| 20 | CLYDE & KLUTZ | 0 | 0 | 20 |
| 21 | A DEAL FOR SURE | 0 | 0 | 19 |
| 22 | JALAPENO ON A STICE | 0 | 0 | 12 |
| 23 | CELTIC PRIDE | 0 | 0 | 9 |
| 24 | BOAT | 0 | 0 | 7 |
| 25 | SCHACTER | 0 | 0 | 2 |
| 26 | GAMMA NORTH | 0 | 0 | 0 |
| 26 | DAVID | 0 | 0 | 0 |
| 26 | MONKEY'S IN AN OUTHOUSE | 0 | 0 | 0 |
| 26 | KANGURU | 0 | 0 | 0 |
| 26 | C AND CO. | 0 | 0 | 0 |
SEASON XXV FINAL STANDINGS
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | MAKE IT SHORT | 12 | 2 | 238 |
| 2 | ANO | 9 | 2 | 181 |
| 3 | MENSA'S 3RD STRING | 6 | 2 | 104 |
| 4 | 10 CLUB | 4 | 1 | 70 |
| 5 | JILLY'S JUNKIES | 2 | 1 | 170 |
| 6 | TEAM 21 | 2 | 1 | 56 |
| 7 | I LIKE THAT | 2 | 0 | 79 |
| 8 | BLUE TEAM | 2 | 0 | 65 |
| 9 | CRIMSON REVOLVER | 2 | 0 | 63 |
| 10 | BALTIMORE HONS | 1 | 0 | 77 |
| 11 | WHO IS HUMPHREY BOGART | 1 | 0 | 71 |
| 12 | SEXY BITCHES | 1 | 0 | 65 |
| 13 | MISFITS | 1 | 0 | 44 |
| 14 | DR. EVIL | 1 | 0 | 42 |
| 15 | DOCS | 1 | 0 | 29 |
| 16 | BELL | 1 | 0 | 23 |
| 17 | TEAM E | 0 | 0 | 65 |
| 18 | JB | 0 | 0 | 50 |
| 19 | SO DEEEEEP | 0 | 0 | 47 |
| 20 | P&J | 0 | 0 | 45 |
| 21 | DOUGLASS | 0 | 0 | 40 |
| 22 | GIDGEAT | 0 | 0 | 32 |
| 23 | GOMEZ | 0 | 0 | 31 |
| 24 | TEAM T | 0 | 0 | 30 |
| 25 | CHESAPEAKE BAY BULLDOGS | 0 | 0 | 22 |
| 26 | MG64 | 0 | 0 | 19 |
| 27 | CARDINAL SIN | 0 | 0 | 8 |
| 28 | ALANS TEAM | 0 | 0 | 7 |
| 29 | TEAM 33 | 0 | 0 | 0 |
| 29 | TEAM PHIL | 0 | 0 | 0 |
| 29 | GREEN | 0 | 0 | 0 |
| 29 | JOURNEY | 0 | 0 | 0 |
| 29 | ORIOLES | 0 | 0 | 0 |
| 29 | ONE GUY | 0 | 0 | 0 |
| 29 | STELLMAN | 0 | 0 | 0 |