MANHATTAN GRILL LOVES HAVING YOU ALL HERE--COME OUT AND PLAY 2 NIGHTS A WEEK!!
SEASON XXXI WEEK 14 (ONE WEEK MISSED FOR THANKSGIVING)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | BLACKOUT | 56 | 4 | 769 |
| 2 | THE CREW | 46 | 3 | 735 |
| 3 | SAVAGE WAR LEMONS | 33 | 1 | 614 |
| 4 | LITTLE LEBOWSKI URBAN ACHIEVERS | 32 | 2 | 464 |
| 5 | DOWN IN FRAGGLE ROCK | 31 | 2 | 633 |
| 6 | ZACK ATTACK | 18 | 1 | 404 |
| 7 | BULLDOGS | 15 | 0 | 368 |
| 8 | UP 2 U | 7 | 0 | 317 |
| 9 | FOX TAKE YOUR PANTS OFF | 6 | 0 | 270 |
| 10 | SHORT BUS GANG | 6 | 0 | 141 |
| 11 | MOZZARELLA STICKS | 4 | 0 | 42 |
| 12 | BOX O' ROCKS | 3 | 0 | 71 |
| 13 | TEAM BLOOMBURG | 1 | 0 | 46 |
| 14 | FAT KIDS ARE HARDER TO KIDNAP | 1 | 0 | 29 |
| 15 | CARDINAL SIN | 1 | 0 | 26 |
| 16 | TAKE ONE FOR THE TEAM | 0 | 0 | 87 |
| 17 | CLUELESS | 0 | 0 | 58 |
| 18 | KRAZY KAMPERS | 0 | 0 | 57 |
| 19 | MUFFIN LORDS | 0 | 0 | 46 |
| 20 | CRIMSON REVOLVER | 0 | 0 | 34 |
| 21 | PHALL | 0 | 0 | 25 |
| 22 | ASLEEP AT THE WHEEL | 0 | 0 | 18 |
| 23 | LDK | 0 | 0 | 5 |
| 24 | THE UNFANTASTIC FOUR | 0 | 0 | 0 |
| 24 | 1 GUY 1 GIRL 2 CUPS | 0 | 0 | 0 |
| 24 | CRABS AND FOOTBALL | 0 | 0 | 0 |
SEASON XXX WEEK 14 (ONE WEEK MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | BLACKOUT | 74 | 2 | 655 |
| 2 | THE CREW | 54 | 0 | 599 |
| 3 | DOWN IN FRAGGLE ROCK | 48 | 2 | 515 |
| 4 | LITTLE LEBOWSKI URBAN ACHIEVERS | 48 | 2 | 459 |
| 5 | FOX, TAKE YOUR PANTS OFF | 46 | 2 | 520 |
| 6 | KRAZY KAMPERS | 39 | 0 | 518 |
| 7 | SAVAGE WAR LEMONS | 32 | 1 | 519 |
| 8 | TAKE ONE FOR THE TEAM | 29 | 1 | 471 |
| 9 | SHORT BUS GANG | 22 | 0 | 372 |
| 10 | ZACH ATTACK | 16 | 1 | 304 |
| 11 | DANG WIENERS | 14 | 1 | 181 |
| 12 | WE DON'T NO | 12 | 0 | 196 |
| 13 | NEW GUYS | 10 | 1 | 66 |
| 14 | UP 2 YOU | 7 | 0 | 381 |
| 15 | BULLDOGS | 5 | 0 | 300 |
| 16 | TEAM MARGE | 5 | 0 | 56 |
| 17 | BURY THE HATCHET | 4 | 0 | 86 |
| 18 | SHAKE AND BAKE | 2 | 0 | 89 |
| 19 | PHALL | 2 | 0 | 51 |
| 20 | AVATARDS | 0 | 0 | 39 |
| 21 | TREEH | 0 | 0 | 36 |
| 22 | BENCHWARMERS | 0 | 0 | 28 |
| 23 | DOUGIE | 0 | 0 | 26 |
| 24 | WALLY GPX | 0 | 0 | 22 |
| 25 | BUCKEYE STRANGERS | 0 | 0 | 17 |
| 26 | MULTIPLE SCOREGASMS | 0 | 0 | 14 |
| 26 | EDUCATE THIS | 0 | 0 | 14 |
| 28 | SECRET GARDEN | 0 | 0 | 13 |
| 29 | R&D | 0 | 0 | 2 |
| 30 | THE DANCER | 0 | 0 | 0 |
| 30 | GEPPS | 0 | 0 | 0 |
SEASON XXIX WEEK 13
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | STORAGE ROOM B | 63 | 3 | 544 |
| 2 | BLACKOUT | 55 | 2 | 673 |
| 3 | OVER MACHO GRANDE | 54 | 2 | 630 |
| 4 | KRAZY KAMPERS | 44 | 2 | 609 |
| 5 | FOX TAKE YOUR PANTS OFF | 44 | 1 | 621 |
| 6 | SAVAGE WAR LEMONS | 43 | 2 | 508 |
| 7 | THE CREW | 30 | 0 | 469 |
| 8 | WE DON’T NO | 26 | 0 | 472 |
| 9 | NUCLEAR NOCKERS | 26 | 0 | 432 |
| 10 | BULLDOGS | 21 | 0 | 447 |
| 11 | DUH…FLIP FLOPS | 19 | 0 | 439 |
| 12 | DOWN IN FRAGGLE ROCK | 11 | 0 | 338 |
| 13 | TEAM MARGE | 10 | 1 | 86 |
| 14 | CRIMSON REVOLVER | 9 | 0 | 106 |
| 15 | BOATS AND HOS | 8 | 0 | 130 |
| 16 | I LOST ON JEOPARDY | 6 | 0 | 83 |
| 17 | CRABCAKE PLATTER | 5 | 0 | 101 |
| 18 | 10 DOWN | 3 | 0 | 122 |
| 19 | FORGETFUL LEGION | 3 | 0 | 48 |
| 20 | DOUBLE BOOTH | 2 | 0 | 41 |
| 21 | KC MASTERPIECE | 0 | 0 | 42 |
| 22 | ZACH ATTACK | 0 | 0 | 30 |
| 23 | ROOKIES | 0 | 0 | 13 |
| 24 | RAINBOW UNICORNS | 0 | 0 | 12 |
| 25 | LEMON SQUEEZERS | 0 | 0 | 10 |
| 26 | WE'RE HERE FOR THE BEER | 0 | 0 | 3 |
| 27 | THE ITALIANS | 0 | 0 | 0 |
| 27 | HEATH | 0 | 0 | 0 |
| 27 | HOUSE PAINTERS | 0 | 0 | 0 |
| 27 | SAINTS | 0 | 0 | 0 |
SEASON XXVIII WEEK 15 (ONE WEEK MISSED FOR ST PATRICKS)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | STORAGE ROOM B | 71 | 5 | 672 |
| 2 | BLACKOUT | 61 | 2 | 597 |
| 3 | DUH…FLIP FLOPS | 50 | 1 | 629 |
| 4 | INSERT TEAM NAME HERE | 44 | 2 | 632 |
| 5 | KRAZY KAMPERS | 42 | 0 | 599 |
| 6 | THE CREW | 38 | 1 | 565 |
| 7 | ENVIRO-MENTALISTS | 32 | 1 | 490 |
| 8 | INTERLOPERS | 28 | 1 | 347 |
| 9 | THE OLD FAITHFULS | 25 | 0 | 449 |
| 10 | WE DON’T NO | 23 | 1 | 374 |
| 11 | BULLDOGS | 20 | 0 | 451 |
| 12 | CRIMSON REVOLVER | 20 | 0 | 244 |
| 13 | DOWN IN FRAGGLE ROCK | 16 | 0 | 301 |
| 14 | MOSQUITO BRAINS | 14 | 0 | 139 |
| 15 | WMD'S | 9 | 0 | 329 |
| 16 | AVATARDS | 6 | 0 | 78 |
| 17 | SHORT TIMERS | 5 | 0 | 54 |
| 18 | ORANGE BUMBLEBEES | 5 | 0 | 45 |
| 19 | UNCLE JESSE | 0 | 0 | 77 |
| 20 | BILL | 0 | 0 | 33 |
| 21 | LINGUINI | 0 | 0 | 30 |
| 22 | NIGHTHAWK AND DRAGON | 0 | 0 | 24 |
| 23 | LEMON SQUEEZERS | 0 | 0 | 13 |
| 24 | TEAM APATHY | 0 | 0 | 12 |
| 25 | AXIS OF EVIL | 0 | 0 | 11 |
| 26 | FORGETFUL LEGION | 0 | 0 | 8 |
| 27 | NISHA | 0 | 0 | 4 |
| 28 | SATELLITES | 0 | 0 | 0 |
| 28 | GEO | 0 | 0 | 0 |
| 28 | TERRIFIC TRIO | 0 | 0 | 0 |
SEASON XXVII WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | THE CREW | 47 | 3 | 442 |
| 2 | BLACKOUT | 44 | 3 | 438 |
| 3 | KRAZY KAMPERS | 43 | 2 | 500 |
| 4 | BULLDOGS | 39 | 0 | 523 |
| 5 | MOSQUITO BRAINS | 33 | 0 | 449 |
| 6 | STORAGE ROOM B | 32 | 1 | 292 |
| 7 | WE DON’T NO | 23 | 0 | 348 |
| 8 | DUH…FLIP FLOPS | 18 | 0 | 369 |
| 9 | CRIMSON REVOLVER | 14 | 0 | 173 |
| 10 | DEVILS ACTIVISTS | 12 | 0 | 133 |
| 11 | WIN, LOSE, OR DRAW | 9 | 1 | 59 |
| 12 | PUSSY IN THE WELL | 8 | 1 | 80 |
| 13 | YOU BETTER BELIEVE IT | 6 | 0 | 80 |
| 14 | BUSHWOOD | 5 | 0 | 60 |
| 15 | UHHH… | 5 | 0 | 57 |
| 16 | OUTSIDERS | 3 | 0 | 56 |
| 17 | BASEBALL MOMS | 3 | 0 | 50 |
| 18 | ORANGE BUMBLEBEES | 2 | 0 | 9 |
| 19 | LINGUINI | 1 | 0 | 59 |
| 20 | HONEY GO HO'S | 1 | 0 | 26 |
| 21 | LUCKY CHARMS | 1 | 0 | 18 |
| 22 | FLOOSIES | 0 | 0 | 28 |
| 23 | HELL YEA CHRIS | 0 | 0 | 22 |
| 24 | TWINNERS | 0 | 0 | 15 |
| 24 | GABBI | 0 | 0 | 15 |
| 26 | 2 + 1 | 0 | 0 | 11 |
| 27 | ICED TEA | 0 | 0 | 5 |
| 28 | BRADEN | 0 | 0 | 3 |
| 29 | MMM'S | 0 | 0 | 1 |
| 29 | LYIN' KING | 0 | 0 | 1 |
| 31 | LEGEND DAIRY | 0 | 0 | 0 |
| 31 | COSTANZA | 0 | 0 | 0 |
| 31 | ITALIANS | 0 | 0 | 0 |
| 31 | CHILLY | 0 | 0 | 0 |
| 31 | MARINERS | 0 | 0 | 0 |
SEASON XXVI WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | BLACKOUT | 66 | 3 | 609 |
| 2 | KRAZY KAMPERS | 60 | 0 | 580 |
| 3 | WE DON’T NO | 45 | 1 | 417 |
| 4 | DUH!...FLIP FLOPS | 43 | 1 | 514 |
| 5 | ZACK ATTACK | 36 | 1 | 437 |
| 6 | IF YOU HAVE $5 I HAVE A FOOTLONG | 35 | 2 | 367 |
| 7 | MOSQUITO BRAINS | 35 | 0 | 498 |
| 8 | INSERT TEAM NAME HERE | 28 | 0 | 319 |
| 9 | COSTANZA | 20 | 1 | 185 |
| 10 | BULLDOGS | 19 | 0 | 339 |
| 11 | 2 PLUS 1 | 16 | 1 | 162 |
| 12 | THE CREW | 13 | 0 | 305 |
| 13 | CRIMSON REVOLVER | 11 | 1 | 93 |
| 14 | CHINESE AUTOGRAPH | 10 | 1 | 96 |
| 15 | HERE TIL HALFTIME | 6 | 0 | 82 |
| 16 | VANDELAY INDUSTRIES | 5 | 0 | 131 |
| 17 | HONEY GO HO'S | 5 | 0 | 125 |
| 18 | ROSEBUD | 5 | 0 | 47 |
| 19 | ORANGE BUMBLEBEES | 5 | 0 | 44 |
| 20 | MANHATTAN GRILL | 2 | 0 | 53 |
| 21 | TRIVIAL ADRENALINE | 1 | 0 | 28 |
| 22 | LINGUINI | 0 | 0 | 62 |
| 23 | VERY STUPORSTITIOUS | 0 | 0 | 38 |
| 24 | PRESTIGE WORLD WIDE | 0 | 0 | 19 |
| 25 | FRANKLIN SQUARE | 0 | 0 | 15 |
| 26 | TKO | 0 | 0 | 12 |
| 27 | PRETTY PRETTY PONIES | 0 | 0 | 8 |
| 28 | EINSTEINS SMARTER COUSIN | 0 | 0 | 5 |
| 29 | BOWLERS | 0 | 0 | 2 |
| 30 | CAN'T SPELL THAT WORD | 0 | 0 | 0 |
| 30 | RAMROD | 0 | 0 | 0 |
| 30 | DOXIES | 0 | 0 | 0 |
| 30 | TIME TO GO HOME | 0 | 0 | 0 |
| 30 | C-CHUCK | 0 | 0 | 0 |
| 30 | OB'S | 0 | 0 | 0 |
| 30 | UNC | 0 | 0 | 0 |
| 30 | KRAZY | 0 | 0 | 0 |
SEASON XXV WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | KRAZY KAMPERS | 58 | 2 | 581 |
| 2 | BLACKOUT | 53 | 2 | 598 |
| 3 | ZACH ATTACK | 48 | 2 | 468 |
| 4 | WE DON'T KNOW | 37 | 1 | 406 |
| 5 | CRIMSON REVOLVER | 33 | 2 | 393 |
| 6 | DUH…FLIP FLOPS | 32 | 0 | 449 |
| 7 | CARDINAL SIN | 31 | 1 | 497 |
| 8 | TKO | 21 | 0 | 317 |
| 9 | COSTANZA | 18 | 0 | 215 |
| 10 | IF YOU HAVE 5 DOLLARS I HAVE A FOOT LONG | 16 | 1 | 197 |
| 11 | RUSSELL | 11 | 0 | 282 |
| 12 | BULLDOGS | 8 | 0 | 246 |
| 13 | ORIOLES | 8 | 0 | 62 |
| 14 | VERY STUPORSTITIOUS | 5 | 0 | 48 |
| 15 | LINGUINI | 4 | 0 | 126 |
| 16 | GULLS | 4 | 0 | 89 |
| 17 | JUAN DIXONS CIDER | 3 | 0 | 61 |
| 18 | ISOTOPES | 1 | 0 | 117 |
| 19 | BAD AIM | 0 | 0 | 66 |
| 20 | TRUCKSTOP HOOKERS | 0 | 0 | 34 |
| 21 | YOU BETTER BELIEVE IT | 0 | 0 | 24 |
| 22 | RIFER | 0 | 0 | 20 |
| 22 | SHERADON | 0 | 0 | 20 |
| 24 | NINJA PENGUINS | 0 | 0 | 9 |
| 25 | SHELL | 0 | 0 | 8 |
| 26 | SAMBUCA | 0 | 0 | 3 |
| 27 | DA MUVS | 0 | 0 | 2 |
| 28 | JOHN & MARY | 0 | 0 | 0 |
| 28 | MARS MOB | 0 | 0 | 0 |
| 28 | TOM | 0 | 0 | 0 |
| 28 | DUARTE | 0 | 0 | 0 |
| 28 | PEOPLES | 0 | 0 | 0 |
| 28 | FLIGHT 93 | 0 | 0 | 0 |
| 28 | MCCLAMMER | 0 | 0 | 0 |
| 28 | OLD FARTS | 0 | 0 | 0 |
SEASON 24 WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | WE DON’T NO | 34 | 5 | 460 |
| 2 | ZACH ATTACK | 32 | 2 | 555 |
| 3 | BLACKOUT | 26 | 2 | 444 |
| 4 | DUH…FLIP FLOPS | 13 | 1 | 374 |
| 5 | CRAZY CAMPERS | 12 | 0 | 200 |
| 6 | NERDS NIGHT OUT | 9 | 0 | 189 |
| 7 | TEAM KERR | 8 | 1 | 310 |
| 8 | TWO DRUNKS | 2 | 0 | 19 |
| 9 | MARS MOB | 1 | 0 | 26 |
| 10 | ISOTOPES | 1 | 0 | 16 |
| 11 | RUSSEL | 0 | 0 | 50 |
| 12 | BOB | 0 | 0 | 29 |
| 13 | C-CHUCK | 0 | 0 | 28 |
| 14 | LINGUINI | 0 | 0 | 20 |
| 15 | BAD AIM | 0 | 0 | 17 |
| 16 | BULLDOGS | 0 | 0 | 15 |
| 17 | TKO | 0 | 0 | 12 |
| 18 | NEW BABIES | 0 | 0 | 11 |
| 19 | TRIVERS | 0 | 0 | 10 |
| 20 | NOTHING REALE | 0 | 0 | 7 |
| 21 | YOU BETTER BELIEVE IT | 0 | 0 | 6 |
| 22 | VERNON | 0 | 0 | 4 |
| 23 | STEALERS | 0 | 0 | 0 |
| 23 | TC | 0 | 0 | 0 |
| 23 | BOOTH 3 | 0 | 0 | 0 |
| 23 | LONGSHOTS | 0 | 0 | 0 |
| 23 | BIRDIES | 0 | 0 | 0 |
| 23 | OKAY | 0 | 0 | 0 |
SEASON 23 WEEK 11 of 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | BLACKOUT | 49 | 5 | 520 |
| 2 | WE DON’T NO | 26 | 2 | 329 |
| 3 | ZACH ATTACK | 23 | 1 | 374 |
| 4 | TEAM KERR | 17 | 1 | 268 |
| 5 | DUH--FLIP FLOPS | 13 | 0 | 263 |
| 6 | LIGERS | 8 | 1 | 46 |
| 7 | VERY STUPERSTITOUS | 6 | 0 | 205 |
| 8 | THE MYERS TEAM | 4 | 0 | 65 |
| 9 | CRAZY CAMPERS | 2 | 0 | 63 |
| 10 | ARMY | 2 | 0 | 28 |
| 11 | CRUZIANS | 1 | 0 | 33 |
| 12 | LINGUINI | 0 | 0 | 28 |
| 13 | TEAM UAW | 0 | 0 | 17 |
| 14 | PREDETERMINED FATE | 0 | 0 | 11 |
| 15 | MARCUS AND JAKE FOREVER | 0 | 0 | 10 |
| 16 | MAINERS | 0 | 0 | 9 |
| 17 | HELLO KITTY | 0 | 0 | 8 |
| 17 | BIRTHDAY GROUP | 0 | 0 | 8 |
| 19 | BRADY | 0 | 0 | 5 |
| 20 | COAST GUARD | 0 | 0 | 1 |
| 21 | K DAWG | 0 | 0 | 0 |
| 21 | BALKENS | 0 | 0 | 0 |
| 21 | NAVY | 0 | 0 | 0 |
| 21 | HURLERS | 0 | 0 | 0 |
| 21 | DUNCAN DOERS | 0 | 0 | 0 |
| 21 | SEASICK | 0 | 0 | 0 |
| 21 | TIP O' MY TONGUE | 0 | 0 | 0 |
SEASON XXII WEEK 10
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | CRIMSON REVOLVER | 59 | 3 | 495 |
| 2 | YOU BETTER BELIEVE IT | 47 | 2 | 461 |
| 3 | TEAM BLACKOUT | 46 | 1 | 494 |
| 4 | SILENT SNAPPER | 38 | 2 | 423 |
| 5 | WE DON’T NO | 30 | 0 | 351 |
| 6 | ZACH ATTACK | 26 | 1 | 390 |
| 7 | TEAM KERR | 24 | 0 | 355 |
| 8 | TACO TIME | 22 | 1 | 285 |
| 9 | CARDINAL SIN | 20 | 0 | 327 |
| 10 | KEEP THE CHANGE | 16 | 0 | 231 |
| 11 | TEAM CHRIS | 7 | 0 | 43 |
| 12 | ODE TO CORN MASH | 6 | 0 | 112 |
| 13 | L33T SQUADRON ALPHA | 3 | 0 | 42 |
| 14 | PHOENIX | 2 | 0 | 15 |
| 15 | LINGUINI | 1 | 0 | 57 |
| 16 | WED AM HANGOVERS | 1 | 0 | 41 |
| 17 | MAC | 0 | 0 | 41 |
| 18 | CRUZIAN | 0 | 0 | 21 |
| 19 | BURNT RUBBER | 0 | 0 | 20 |
| 19 | FINE | 0 | 0 | 20 |
| 21 | PINEAPPLE | 0 | 0 | 17 |
| 22 | UNWAVERING MONOTONES | 0 | 0 | 9 |
| 23 | RSVP WINES | 0 | 0 | 0 |
| 23 | ANHEISER | 0 | 0 | 0 |
| 23 | MULDOWNEY | 0 | 0 | 0 |
| 23 | CHARLIE | 0 | 0 | 0 |